Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Sep 24 07:30 | 1.25Minnesota Lynx (w) | 3.56Phoenix Mercury (w) | 15 | |
Sep 24 09:30 | 1.21Las Vegas Aces (w) | 3.85Indiana Fever (w) | 15 |
Sep 24 00:30 | 3.22Phoenix Hagen | 1.27Rostock Seawolves | 9 | |
Sep 24 00:30 | 3.32Tigers Tubingen | 1.25Romerstrom Gladiators Trier | 9 | |
Sep 24 02:00 | 4.03BG Gottingen | 1.15Telekom Baskets Bonn | 9 |
Sep 23 **:** | 1.16Bursaspor Basketbol | 4.44Antwerp Giants | 14 | |
Sep 23 **:** | 1.52BC Kalev Cramo | 2.36BK Levice Patrioti | 20 |
Sep 24 **:** | 2.25Hogsbo Basket | 1.57Jamtland Basket | 18 | |
Sep 24 **:** | 2.03Uppsala Basket | 1.69Sodertalje BBK | 16 | |
Sep 24 **:** | 2.07Nassjo Basket | 1.66BC Lulea | 16 |
Sep 24 **:** | 1.11CSM Targu Mures | 5.54BC SCM Timisoara | 9 |
Sep 24 **:** | 1.17KK Cedevita Olimpija Ljubljana | 4.33KK Krka Novo Mesto | 7 |
Sep 24 **:** | 1.39Holbaek Stenhus | 2.72Vaerlose BBK | 7 | |
Sep 24 **:** | 1.25BC Copenhagen | 3.56BMS Herlev Wolfpack | 20 |
Sep 24 **:** | 1.31Chorale Roanne | 3.12Rouen Metropole Basket | 19 |
Sep 23 23:15 | 1.29BC Lietkabelis Panevezys | 3.22BC Jonava | 7 |
Sep 24 **:** | 1.37Mogi Das Cruzes Basquete | 2.81Paulistano Basquete | 18 |
Sep 23 12:20 | 2.61Shenzhen University (w) | 1.43Chinese Culture University (w) | 2 |
Sep 24 **:** | 1.85-9.50KK Cedevita Olimpija Ljubljana | 1.87+9.50KK Krka Novo Mesto | 7 |
Sep 23 23:15 | 1.87-7.50BC Lietkabelis Panevezys | 1.85+7.50BC Jonava | 7 |
Sep 24 07:30 | 1.91+3.50Minnesota Lynx (w) | 1.91-3.50Las Vegas Aces (w) | 3 | |
Sep 24 09:30 | 1.91+3.50Phoenix Mercury (w) | 1.91-3.50Indiana Fever (w) | 3 |
Sep 24 00:30 | 1.92+4.50Phoenix Hagen | 1.86-4.50Rostock Seawolves | 9 | |
Sep 24 00:30 | 1.89+4.50Tigers Tubingen | 1.89-4.50Romerstrom Gladiators Trier | 9 | |
Sep 24 02:00 | 1.84+5.50BG Gottingen | 1.94-5.50Telekom Baskets Bonn | 9 |
Sep 24 **:** | 1.87-6.50KK Cedevita Olimpija Ljubljana | 1.85+6.50KK Krka Novo Mesto | 7 |
Sep 23 23:15 | 1.84-3.50BC Lietkabelis Panevezys | 1.88+3.50BC Jonava | 7 |
Sep 24 07:30 Minnesota Lynx (w) -vs- Phoenix Mercury (w) | ||
---|---|---|
1.78158.00Atas | 2.04158.00Bawah | 15 |
Sep 24 07:30 Minnesota Lynx (w) -vs- Phoenix Mercury (w) | ||
1.87158.50Atas | 1.95158.50Bawah | 15 |
Sep 24 07:30 Minnesota Lynx (w) -vs- Phoenix Mercury (w) | ||
1.97159.00Atas | 1.85159.00Bawah | 15 |
Sep 24 09:30 Las Vegas Aces (w) -vs- Indiana Fever (w) | ||
1.87164.50Atas | 1.95164.50Bawah | 15 |
Sep 24 09:30 Las Vegas Aces (w) -vs- Indiana Fever (w) | ||
1.95165.00Atas | 1.87165.00Bawah | 15 |
Sep 24 09:30 Las Vegas Aces (w) -vs- Indiana Fever (w) | ||
2.01165.50Atas | 1.81165.50Bawah | 15 |
Sep 24 00:30 Phoenix Hagen -vs- Rostock Seawolves | ||
---|---|---|
1.80165.50Atas | 1.94165.50Bawah | 9 |
Sep 24 00:30 Phoenix Hagen -vs- Rostock Seawolves | ||
1.90166.00Atas | 1.84166.00Bawah | 9 |
Sep 24 00:30 Tigers Tubingen -vs- Romerstrom Gladiators Trier | ||
1.79170.00Atas | 1.95170.00Bawah | 9 |
Sep 24 00:30 Tigers Tubingen -vs- Romerstrom Gladiators Trier | ||
1.85170.50Atas | 1.89170.50Bawah | 9 |
Sep 24 02:00 BG Gottingen -vs- Telekom Baskets Bonn | ||
1.80167.00Atas | 1.94167.00Bawah | 9 |
Sep 24 02:00 BG Gottingen -vs- Telekom Baskets Bonn | ||
1.89167.50Atas | 1.85167.50Bawah | 9 |
Sep 23 **:** Bursaspor Basketbol -vs- Antwerp Giants | ||
---|---|---|
1.96162.00Atas | 1.75162.00Bawah | 14 |
Sep 23 **:** Bursaspor Basketbol -vs- Antwerp Giants | ||
1.77160.00Atas | 1.93160.00Bawah | 14 |
Sep 23 **:** Bursaspor Basketbol -vs- Antwerp Giants | ||
1.81160.50Atas | 1.89160.50Bawah | 14 |
Sep 23 **:** Bursaspor Basketbol -vs- Antwerp Giants | ||
1.90161.50Atas | 1.80161.50Bawah | 14 |
Sep 23 **:** Bursaspor Basketbol -vs- Antwerp Giants | ||
1.86161.00Atas | 1.84161.00Bawah | 14 |
Sep 23 **:** BC Kalev Cramo -vs- BK Levice Patrioti | ||
1.85159.50Atas | 1.85159.50Bawah | 20 |
Sep 23 **:** BC Kalev Cramo -vs- BK Levice Patrioti | ||
1.90160.00Atas | 1.80160.00Bawah | 20 |
Sep 23 **:** BC Kalev Cramo -vs- BK Levice Patrioti | ||
1.76158.50Atas | 1.95158.50Bawah | 20 |
Sep 23 **:** BC Kalev Cramo -vs- BK Levice Patrioti | ||
1.80159.00Atas | 1.90159.00Bawah | 20 |
Sep 23 **:** BC Kalev Cramo -vs- BK Levice Patrioti | ||
1.95160.50Atas | 1.76160.50Bawah | 20 |
Sep 24 **:** Umea BSKT -vs- Boras Basket | ||
---|---|---|
1.85162.00Atas | 1.85162.00Bawah | 17 |
Sep 24 **:** Umea BSKT -vs- Boras Basket | ||
1.80161.50Atas | 1.90161.50Bawah | 17 |
Sep 24 **:** Umea BSKT -vs- Boras Basket | ||
1.96163.00Atas | 1.75163.00Bawah | 17 |
Sep 24 **:** Umea BSKT -vs- Boras Basket | ||
1.90162.50Atas | 1.80162.50Bawah | 17 |
Sep 24 **:** Hogsbo Basket -vs- Jamtland Basket | ||
1.75167.50Atas | 1.96167.50Bawah | 18 |
Sep 24 **:** Hogsbo Basket -vs- Jamtland Basket | ||
1.85168.50Atas | 1.85168.50Bawah | 18 |
Sep 24 **:** Hogsbo Basket -vs- Jamtland Basket | ||
1.80168.00Atas | 1.90168.00Bawah | 18 |
Sep 24 **:** Hogsbo Basket -vs- Jamtland Basket | ||
1.90169.00Atas | 1.80169.00Bawah | 18 |
Sep 24 **:** Uppsala Basket -vs- Sodertalje BBK | ||
1.78153.50Atas | 1.92153.50Bawah | 16 |
Sep 24 **:** Uppsala Basket -vs- Sodertalje BBK | ||
1.84154.00Atas | 1.86154.00Bawah | 16 |
Sep 24 **:** Uppsala Basket -vs- Sodertalje BBK | ||
1.89154.50Atas | 1.81154.50Bawah | 16 |
Sep 24 **:** Uppsala Basket -vs- Sodertalje BBK | ||
1.95155.00Atas | 1.76155.00Bawah | 16 |
Sep 24 **:** Nassjo Basket -vs- BC Lulea | ||
1.77174.00Atas | 1.93174.00Bawah | 16 |
Sep 24 **:** Nassjo Basket -vs- BC Lulea | ||
1.88175.00Atas | 1.82175.00Bawah | 16 |
Sep 24 **:** Nassjo Basket -vs- BC Lulea | ||
1.93175.50Atas | 1.77175.50Bawah | 16 |
Sep 24 **:** Nassjo Basket -vs- BC Lulea | ||
1.83174.50Atas | 1.87174.50Bawah | 16 |
Sep 24 **:** CSM Targu Mures -vs- BC SCM Timisoara | ||
---|---|---|
1.93166.50Atas | 1.77166.50Bawah | 9 |
Sep 24 **:** CSM Targu Mures -vs- BC SCM Timisoara | ||
1.76165.00Atas | 1.95165.00Bawah | 9 |
Sep 24 **:** CSM Targu Mures -vs- BC SCM Timisoara | ||
1.88166.00Atas | 1.82166.00Bawah | 9 |
Sep 24 **:** CSM Targu Mures -vs- BC SCM Timisoara | ||
1.80165.50Atas | 1.90165.50Bawah | 9 |
Sep 24 **:** KK Cedevita Olimpija Ljubljana -vs- KK Krka Novo Mesto | ||
---|---|---|
1.85163.50Atas | 1.85163.50Bawah | 7 |
Sep 23 **:** Fukushima Firebonds -vs- Tokyo United BC | ||
---|---|---|
1.86156.00Atas | 1.84156.00Bawah | 12 |
Sep 23 **:** Fukushima Firebonds -vs- Tokyo United BC | ||
1.75155.00Atas | 1.96155.00Bawah | 12 |
Sep 23 **:** Fukushima Firebonds -vs- Tokyo United BC | ||
1.96157.00Atas | 1.75157.00Bawah | 12 |
Sep 23 **:** Fukushima Firebonds -vs- Tokyo United BC | ||
1.80155.50Atas | 1.90155.50Bawah | 12 |
Sep 23 **:** Fukushima Firebonds -vs- Tokyo United BC | ||
1.91156.50Atas | 1.79156.50Bawah | 12 |
Sep 23 **:** National Taiwan Normal University -vs- National Taiwan Sport University BC | ||
1.95156.00Atas | 1.76156.00Bawah | 11 |
Sep 23 **:** National Taiwan Normal University -vs- National Taiwan Sport University BC | ||
1.78154.50Atas | 1.92154.50Bawah | 11 |
Sep 23 **:** National Taiwan Normal University -vs- National Taiwan Sport University BC | ||
1.87155.50Atas | 1.83155.50Bawah | 11 |
Sep 23 **:** National Taiwan Normal University -vs- National Taiwan Sport University BC | ||
1.83155.00Atas | 1.87155.00Bawah | 11 |
Sep 23 **:** Shiga Lakes -vs- Ibaraki Robots | ||
1.77154.00Atas | 1.93154.00Bawah | 11 |
Sep 23 **:** Shiga Lakes -vs- Ibaraki Robots | ||
1.91155.50Atas | 1.79155.50Bawah | 11 |
Sep 23 **:** Shiga Lakes -vs- Ibaraki Robots | ||
1.81154.50Atas | 1.89154.50Bawah | 11 |
Sep 23 **:** Shiga Lakes -vs- Ibaraki Robots | ||
1.86155.00Atas | 1.84155.00Bawah | 11 |
Sep 23 **:** Kobe Storks -vs- Chiba Jets Funabashi | ||
1.81160.00Atas | 1.89160.00Bawah | 11 |
Sep 23 **:** Kobe Storks -vs- Chiba Jets Funabashi | ||
1.92161.00Atas | 1.78161.00Bawah | 11 |
Sep 23 **:** Kobe Storks -vs- Chiba Jets Funabashi | ||
1.87160.50Atas | 1.83160.50Bawah | 11 |
Sep 23 **:** Kobe Storks -vs- Chiba Jets Funabashi | ||
1.77159.50Atas | 1.93159.50Bawah | 11 |
Sep 23 **:** Tampereen Pyrinto -vs- Helsinki Seagulls | ||
1.96172.50Atas | 1.75172.50Bawah | 12 |
Sep 23 **:** Tampereen Pyrinto -vs- Helsinki Seagulls | ||
1.85171.50Atas | 1.85171.50Bawah | 12 |
Sep 23 **:** Tampereen Pyrinto -vs- Helsinki Seagulls | ||
1.80171.00Atas | 1.90171.00Bawah | 12 |
Sep 23 **:** Tampereen Pyrinto -vs- Helsinki Seagulls | ||
1.90172.00Atas | 1.80172.00Bawah | 12 |
Sep 23 **:** Tampereen Pyrinto -vs- Helsinki Seagulls | ||
1.75170.50Atas | 1.96170.50Bawah | 12 |
Sep 24 **:** Saski Baskonia -vs- Pallacanestro Trieste | ||
1.78169.00Atas | 1.92169.00Bawah | 11 |
Sep 24 **:** Saski Baskonia -vs- Pallacanestro Trieste | ||
1.89170.00Atas | 1.81170.00Bawah | 11 |
Sep 24 **:** Saski Baskonia -vs- Pallacanestro Trieste | ||
1.83169.50Atas | 1.87169.50Bawah | 11 |
Sep 24 **:** Saski Baskonia -vs- Pallacanestro Trieste | ||
1.95170.50Atas | 1.76170.50Bawah | 11 |
Sep 24 **:** Holbaek Stenhus -vs- Vaerlose BBK | ||
---|---|---|
1.86168.50Atas | 1.84168.50Bawah | 7 |
Sep 24 **:** BC Copenhagen -vs- BMS Herlev Wolfpack | ||
1.91165.50Atas | 1.79165.50Bawah | 20 |
Sep 24 **:** BC Copenhagen -vs- BMS Herlev Wolfpack | ||
1.86165.00Atas | 1.84165.00Bawah | 20 |
Sep 24 **:** BC Copenhagen -vs- BMS Herlev Wolfpack | ||
1.76164.00Atas | 1.95164.00Bawah | 20 |
Sep 24 **:** BC Copenhagen -vs- BMS Herlev Wolfpack | ||
1.80164.50Atas | 1.90164.50Bawah | 20 |
Sep 24 **:** BC Copenhagen -vs- BMS Herlev Wolfpack | ||
1.96166.00Atas | 1.75166.00Bawah | 20 |
Sep 24 **:** Chorale Roanne -vs- Rouen Metropole Basket | ||
---|---|---|
1.96161.50Atas | 1.75161.50Bawah | 19 |
Sep 24 **:** Chorale Roanne -vs- Rouen Metropole Basket | ||
1.90161.00Atas | 1.80161.00Bawah | 19 |
Sep 24 **:** Chorale Roanne -vs- Rouen Metropole Basket | ||
1.85160.50Atas | 1.85160.50Bawah | 19 |
Sep 24 **:** Chorale Roanne -vs- Rouen Metropole Basket | ||
1.80160.00Atas | 1.90160.00Bawah | 19 |
Sep 24 **:** Chorale Roanne -vs- Rouen Metropole Basket | ||
1.75159.50Atas | 1.96159.50Bawah | 19 |
Sep 23 23:15 BC Lietkabelis Panevezys -vs- BC Jonava | ||
---|---|---|
1.84169.50Atas | 1.86169.50Bawah | 7 |
Sep 24 **:** Franca Basquete -vs- Rio Claro Basquete | ||
---|---|---|
1.84164.50Atas | 1.86164.50Bawah | 17 |
Sep 24 **:** Franca Basquete -vs- Rio Claro Basquete | ||
1.89165.00Atas | 1.81165.00Bawah | 17 |
Sep 24 **:** Franca Basquete -vs- Rio Claro Basquete | ||
1.79164.00Atas | 1.91164.00Bawah | 17 |
Sep 24 **:** Franca Basquete -vs- Rio Claro Basquete | ||
1.95165.50Atas | 1.76165.50Bawah | 17 |
Sep 24 **:** Mogi Das Cruzes Basquete -vs- Paulistano Basquete | ||
1.95150.50Atas | 1.76150.50Bawah | 18 |
Sep 24 **:** Mogi Das Cruzes Basquete -vs- Paulistano Basquete | ||
1.78149.00Atas | 1.92149.00Bawah | 18 |
Sep 24 **:** Mogi Das Cruzes Basquete -vs- Paulistano Basquete | ||
1.84149.50Atas | 1.86149.50Bawah | 18 |
Sep 24 **:** Mogi Das Cruzes Basquete -vs- Paulistano Basquete | ||
1.75148.50Atas | 1.96148.50Bawah | 18 |
Sep 24 **:** Mogi Das Cruzes Basquete -vs- Paulistano Basquete | ||
1.89150.00Atas | 1.81150.00Bawah | 18 |
Sep 24 07:30 Minnesota Lynx (w) -vs- Las Vegas Aces (w) | ||
---|---|---|
1.90170.50Atas | 1.90170.50Bawah | 3 |
Sep 24 09:30 Phoenix Mercury (w) -vs- Indiana Fever (w) | ||
1.90153.50Atas | 1.90153.50Bawah | 3 |
Sep 24 07:30 Minnesota Lynx (w) -vs- Phoenix Mercury (w) | ||
---|---|---|
1.7980.50Atas | 2.0180.50Bawah | 15 |
Sep 24 07:30 Minnesota Lynx (w) -vs- Phoenix Mercury (w) | ||
1.9081.00Atas | 1.9081.00Bawah | 15 |
Sep 24 09:30 Las Vegas Aces (w) -vs- Indiana Fever (w) | ||
1.7683.50Atas | 2.0483.50Bawah | 15 |
Sep 24 09:30 Las Vegas Aces (w) -vs- Indiana Fever (w) | ||
1.8284.00Atas | 1.9884.00Bawah | 15 |
Sep 24 00:30 Phoenix Hagen -vs- Rostock Seawolves | ||
---|---|---|
1.8982.50Atas | 1.8582.50Bawah | 9 |
Sep 24 00:30 Tigers Tubingen -vs- Romerstrom Gladiators Trier | ||
1.8084.50Atas | 1.9484.50Bawah | 9 |
Sep 24 02:00 BG Gottingen -vs- Telekom Baskets Bonn | ||
1.8782.50Atas | 1.8782.50Bawah | 9 |
Sep 23 **:** Bursaspor Basketbol -vs- Antwerp Giants | ||
---|---|---|
1.7579.50Atas | 1.9679.50Bawah | 14 |
Sep 23 **:** Bursaspor Basketbol -vs- Antwerp Giants | ||
1.8280.00Atas | 1.8880.00Bawah | 14 |
Sep 23 **:** Bursaspor Basketbol -vs- Antwerp Giants | ||
1.8980.50Atas | 1.8180.50Bawah | 14 |
Sep 23 **:** BC Kalev Cramo -vs- BK Levice Patrioti | ||
1.8679.00Atas | 1.8479.00Bawah | 20 |
Sep 23 **:** BC Kalev Cramo -vs- BK Levice Patrioti | ||
1.7878.50Atas | 1.9278.50Bawah | 20 |
Sep 23 **:** BC Kalev Cramo -vs- BK Levice Patrioti | ||
1.9379.50Atas | 1.7779.50Bawah | 20 |
Sep 24 **:** Umea BSKT -vs- Boras Basket | ||
---|---|---|
1.8081.00Atas | 1.9081.00Bawah | 17 |
Sep 24 **:** Umea BSKT -vs- Boras Basket | ||
1.9081.50Atas | 1.8081.50Bawah | 17 |
Sep 24 **:** Hogsbo Basket -vs- Jamtland Basket | ||
1.8383.00Atas | 1.8783.00Bawah | 18 |
Sep 24 **:** Hogsbo Basket -vs- Jamtland Basket | ||
1.7682.50Atas | 1.9582.50Bawah | 18 |
Sep 24 **:** Hogsbo Basket -vs- Jamtland Basket | ||
1.9083.50Atas | 1.8083.50Bawah | 18 |
Sep 24 **:** Uppsala Basket -vs- Sodertalje BBK | ||
1.9377.00Atas | 1.7777.00Bawah | 16 |
Sep 24 **:** Uppsala Basket -vs- Sodertalje BBK | ||
1.8476.50Atas | 1.8676.50Bawah | 16 |
Sep 24 **:** Uppsala Basket -vs- Sodertalje BBK | ||
1.7676.00Atas | 1.9576.00Bawah | 16 |
Sep 24 **:** Nassjo Basket -vs- BC Lulea | ||
1.7886.00Atas | 1.9286.00Bawah | 16 |
Sep 24 **:** Nassjo Basket -vs- BC Lulea | ||
1.9287.00Atas | 1.7887.00Bawah | 16 |
Sep 24 **:** Nassjo Basket -vs- BC Lulea | ||
1.8586.50Atas | 1.8586.50Bawah | 16 |
Sep 24 **:** KK Cedevita Olimpija Ljubljana -vs- KK Krka Novo Mesto | ||
---|---|---|
1.8781.50Atas | 1.8381.50Bawah | 7 |
Sep 24 **:** Holbaek Stenhus -vs- Vaerlose BBK | ||
---|---|---|
1.8683.50Atas | 1.8483.50Bawah | 7 |
Sep 24 **:** BC Copenhagen -vs- BMS Herlev Wolfpack | ||
1.9182.00Atas | 1.7982.00Bawah | 20 |
Sep 24 **:** BC Copenhagen -vs- BMS Herlev Wolfpack | ||
1.8381.50Atas | 1.8781.50Bawah | 20 |
Sep 24 **:** BC Copenhagen -vs- BMS Herlev Wolfpack | ||
1.7681.00Atas | 1.9581.00Bawah | 20 |
Sep 24 **:** Chorale Roanne -vs- Rouen Metropole Basket | ||
---|---|---|
1.7778.50Atas | 1.9378.50Bawah | 19 |
Sep 24 **:** Chorale Roanne -vs- Rouen Metropole Basket | ||
1.9179.50Atas | 1.7979.50Bawah | 19 |
Sep 24 **:** Chorale Roanne -vs- Rouen Metropole Basket | ||
1.8479.00Atas | 1.8679.00Bawah | 19 |
Sep 23 23:15 BC Lietkabelis Panevezys -vs- BC Jonava | ||
---|---|---|
1.8084.50Atas | 1.9084.50Bawah | 7 |
Sep 24 **:** Franca Basquete -vs- Rio Claro Basquete | ||
---|---|---|
1.9581.50Atas | 1.7681.50Bawah | 17 |
Sep 24 **:** Franca Basquete -vs- Rio Claro Basquete | ||
1.8681.00Atas | 1.8481.00Bawah | 17 |
Sep 24 **:** Franca Basquete -vs- Rio Claro Basquete | ||
1.7880.50Atas | 1.9280.50Bawah | 17 |
Sep 24 **:** Mogi Das Cruzes Basquete -vs- Paulistano Basquete | ||
1.8473.50Atas | 1.8673.50Bawah | 18 |
Sep 24 **:** Mogi Das Cruzes Basquete -vs- Paulistano Basquete | ||
1.9274.00Atas | 1.7874.00Bawah | 18 |
Sep 24 07:30 Minnesota Lynx (w) -vs- Phoenix Mercury (w) | ||
---|---|---|
1.93Ganjil | 1.93Genap | 15 |
Sep 24 09:30 Las Vegas Aces (w) -vs- Indiana Fever (w) | ||
1.93Ganjil | 1.93Genap | 15 |
Sep 24 00:30 Phoenix Hagen -vs- Rostock Seawolves | ||
---|---|---|
1.93Ganjil | 1.93Genap | 9 |
Sep 24 00:30 Tigers Tubingen -vs- Romerstrom Gladiators Trier | ||
1.93Ganjil | 1.93Genap | 9 |
Sep 24 02:00 BG Gottingen -vs- Telekom Baskets Bonn | ||
1.93Ganjil | 1.93Genap | 9 |
Sep 23 **:** Bursaspor Basketbol -vs- Antwerp Giants | ||
---|---|---|
1.87Ganjil | 1.91Genap | 14 |
Sep 23 **:** BC Kalev Cramo -vs- BK Levice Patrioti | ||
1.89Ganjil | 1.89Genap | 20 |
Sep 24 **:** Umea BSKT -vs- Boras Basket | ||
---|---|---|
1.89Ganjil | 1.89Genap | 17 |
Sep 24 **:** Hogsbo Basket -vs- Jamtland Basket | ||
1.89Ganjil | 1.89Genap | 18 |
Sep 24 **:** Uppsala Basket -vs- Sodertalje BBK | ||
1.89Ganjil | 1.89Genap | 16 |
Sep 24 **:** Nassjo Basket -vs- BC Lulea | ||
1.89Ganjil | 1.89Genap | 16 |
Sep 24 **:** KK Cedevita Olimpija Ljubljana -vs- KK Krka Novo Mesto | ||
---|---|---|
1.89Ganjil | 1.89Genap | 7 |
Sep 23 **:** Fukushima Firebonds -vs- Tokyo United BC | ||
---|---|---|
1.89Ganjil | 1.89Genap | 12 |
Sep 23 **:** National Taiwan Normal University -vs- National Taiwan Sport University BC | ||
1.89Ganjil | 1.89Genap | 11 |
Sep 23 **:** Shiga Lakes -vs- Ibaraki Robots | ||
1.89Ganjil | 1.89Genap | 11 |
Sep 23 **:** Kobe Storks -vs- Chiba Jets Funabashi | ||
1.89Ganjil | 1.89Genap | 11 |
Sep 23 **:** National Chengchi University BC -vs- National Taiwan University of Arts BC | ||
1.89Ganjil | 1.89Genap | 3 |
Sep 23 **:** Tampereen Pyrinto -vs- Helsinki Seagulls | ||
1.89Ganjil | 1.89Genap | 12 |
Sep 24 **:** Saski Baskonia -vs- Pallacanestro Trieste | ||
1.89Ganjil | 1.89Genap | 11 |
Sep 24 **:** Holbaek Stenhus -vs- Vaerlose BBK | ||
---|---|---|
1.89Ganjil | 1.89Genap | 7 |
Sep 24 **:** BC Copenhagen -vs- BMS Herlev Wolfpack | ||
1.89Ganjil | 1.89Genap | 20 |
Sep 24 **:** Chorale Roanne -vs- Rouen Metropole Basket | ||
---|---|---|
1.89Ganjil | 1.89Genap | 19 |
Sep 23 23:15 BC Lietkabelis Panevezys -vs- BC Jonava | ||
---|---|---|
1.89Ganjil | 1.89Genap | 7 |
Sep 24 **:** Franca Basquete -vs- Rio Claro Basquete | ||
---|---|---|
1.88Ganjil | 1.90Genap | 17 |
Sep 24 **:** Mogi Das Cruzes Basquete -vs- Paulistano Basquete | ||
1.89Ganjil | 1.89Genap | 18 |
Sep 23 12:20 Shenzhen University (w) -vs- Chinese Culture University (w) | ||
---|---|---|
1.89Ganjil | 1.89Genap | 2 |
Sep 24 07:30 Minnesota Lynx (w) -vs- Las Vegas Aces (w) | ||
---|---|---|
1.93Ganjil | 1.93Genap | 3 |
Sep 24 09:30 Phoenix Mercury (w) -vs- Indiana Fever (w) | ||
1.93Ganjil | 1.93Genap | 3 |
Sep 24 07:30 Minnesota Lynx (w) -vs- Phoenix Mercury (w) | ||
---|---|---|
1.93Ganjil | 1.93Genap | 15 |
Sep 24 09:30 Las Vegas Aces (w) -vs- Indiana Fever (w) | ||
1.93Ganjil | 1.93Genap | 15 |
Sep 24 00:30 Phoenix Hagen -vs- Rostock Seawolves | ||
---|---|---|
1.93Ganjil | 1.93Genap | 9 |
Sep 24 00:30 Tigers Tubingen -vs- Romerstrom Gladiators Trier | ||
1.93Ganjil | 1.93Genap | 9 |
Sep 24 02:00 BG Gottingen -vs- Telekom Baskets Bonn | ||
1.93Ganjil | 1.93Genap | 9 |
Sep 23 **:** Bursaspor Basketbol -vs- Antwerp Giants | ||
---|---|---|
1.91Ganjil | 1.87Genap | 14 |
Sep 23 **:** BC Kalev Cramo -vs- BK Levice Patrioti | ||
1.89Ganjil | 1.89Genap | 20 |
Sep 24 **:** Umea BSKT -vs- Boras Basket | ||
---|---|---|
1.89Ganjil | 1.89Genap | 17 |
Sep 24 **:** Hogsbo Basket -vs- Jamtland Basket | ||
1.89Ganjil | 1.89Genap | 18 |
Sep 24 **:** Uppsala Basket -vs- Sodertalje BBK | ||
1.89Ganjil | 1.89Genap | 16 |
Sep 24 **:** Nassjo Basket -vs- BC Lulea | ||
1.89Ganjil | 1.89Genap | 16 |
Sep 24 **:** KK Cedevita Olimpija Ljubljana -vs- KK Krka Novo Mesto | ||
---|---|---|
1.89Ganjil | 1.89Genap | 7 |
Sep 23 **:** Fukushima Firebonds -vs- Tokyo United BC | ||
---|---|---|
1.89Ganjil | 1.89Genap | 12 |
Sep 23 **:** National Taiwan Normal University -vs- National Taiwan Sport University BC | ||
1.89Ganjil | 1.89Genap | 11 |
Sep 23 **:** Shiga Lakes -vs- Ibaraki Robots | ||
1.88Ganjil | 1.90Genap | 11 |
Sep 23 **:** Kobe Storks -vs- Chiba Jets Funabashi | ||
1.88Ganjil | 1.90Genap | 11 |
Sep 23 **:** National Chengchi University BC -vs- National Taiwan University of Arts BC | ||
1.89Ganjil | 1.89Genap | 3 |
Sep 23 **:** Tampereen Pyrinto -vs- Helsinki Seagulls | ||
1.89Ganjil | 1.89Genap | 12 |
Sep 24 **:** Saski Baskonia -vs- Pallacanestro Trieste | ||
1.89Ganjil | 1.89Genap | 11 |
Sep 24 **:** Holbaek Stenhus -vs- Vaerlose BBK | ||
---|---|---|
1.89Ganjil | 1.89Genap | 7 |
Sep 24 **:** BC Copenhagen -vs- BMS Herlev Wolfpack | ||
1.89Ganjil | 1.89Genap | 20 |
Sep 24 **:** Chorale Roanne -vs- Rouen Metropole Basket | ||
---|---|---|
1.89Ganjil | 1.89Genap | 19 |
Sep 23 23:15 BC Lietkabelis Panevezys -vs- BC Jonava | ||
---|---|---|
1.89Ganjil | 1.89Genap | 7 |
Sep 24 **:** Franca Basquete -vs- Rio Claro Basquete | ||
---|---|---|
1.89Ganjil | 1.89Genap | 17 |
Sep 24 **:** Mogi Das Cruzes Basquete -vs- Paulistano Basquete | ||
1.89Ganjil | 1.89Genap | 18 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?