Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Aug 14 03:00 | 1.41Paris Saint Germain (n) | 4.92Draw | 6.70Tottenham Hotspur | 22 |
Aug 13 22:00 | 2.36Madagascar | 2.85Draw | 2.88Central African Republic | 14 | |
Aug 14 01:00 | 2.77Mauritania | 2.79Draw | 2.48Burkina Faso | 14 |
Aug 13 22:00 | 6.20Lebanon U23 | 3.84Draw | 1.47Syria U23 | 7 |
Aug 13 23:59 | 2.16Istanbul Basaksehir | 3.36Draw | 2.77Viking | 14 |
Aug 14 02:00 | 2.64Leiknir Reykjavik | 3.58Draw | 2.15Fylkir | 14 | |
Aug 14 02:00 | 3.62UMF Selfoss | 3.66Draw | 1.75HK Kopavogur | 14 | |
Aug 14 02:00 | 1.38Keflavik | 4.75Draw | 5.30Grindavik | 14 | |
Aug 14 02:00 | 3.02Volsungur Husavik | 3.69Draw | 1.93Thor Akureyri | 14 | |
Aug 14 02:30 | 4.99Fjolnir | 4.28Draw | 1.45UMF Njardvik | 14 | |
Aug 14 03:15 | 2.41Throttur Reykjavik | 3.43Draw | 2.41IR Reykjavik | 14 |
Aug 13 20:15 | 2.63Melaka FC | 3.40Draw | 2.09Penang FC | 12 | |
Aug 13 21:00 | 1.96Kuala Lumpur City FC | 3.17Draw | 3.07Sabah FC | 12 | |
Aug 13 21:00 | 1.32Terengganu FC | 4.23Draw | 6.20PDRM | 12 |
Aug 13 23:59 | 4.34Banga Gargzdai | 3.28Draw | 1.70FC Hegelmann | 12 |
Aug 13 22:00 | 2.11Buxoro FK | 2.92Draw | 3.28Xorazm Urganch | 12 | |
Aug 13 23:00 | 2.16FK Termez Surkhon | 3.04Draw | 3.03Bunyodkor Tashkent | 12 |
Aug 13 23:59 | 1.99FC Iberia 1999 | 3.03Draw | 3.47FC Torpedo Kutaisi | 14 |
Aug 13 22:00 | 2.74FC Goa | 3.23Draw | 2.23Al Seeb Club | 14 |
Aug 13 23:00 | 6.20FC Kuressaare | 4.20Draw | 1.38Paide Linnameeskond | 12 |
Aug 13 23:59 | 2.24Arendal | 3.51Draw | 2.56FK Jerv | 12 | |
Aug 13 23:59 | 2.55Asker | 3.86Draw | 2.12Skeid Fotball | 12 | |
Aug 13 23:59 | 6.80Baerum | 5.60Draw | 1.25Stabaek | 12 | |
Aug 13 23:59 | 3.54FK Gamle Oslo (n) | 3.77Draw | 1.74Eidsvold Turn | 12 | |
Aug 13 23:59 | 4.43FK Nardo | 4.05Draw | 1.49Levanger | 12 | |
Aug 13 23:59 | 4.72Flekkeroy IL | 4.26Draw | 1.48Egersund | 12 | |
Aug 13 23:59 | 2.03Follo FK | 3.56Draw | 2.87Notodden FK | 12 | |
Aug 13 23:59 | 2.52Honefoss BK | 3.39Draw | 2.32Raufoss IL | 12 | |
Aug 13 23:59 | 3.45IL Bjarg | 3.62Draw | 1.80Sogndal | 12 | |
Aug 13 23:59 | 2.31Kjelsas Fotball | 3.47Draw | 2.50Grorud IL | 12 | |
Aug 13 23:59 | 6.80Nordstrand IF | 4.95Draw | 1.26Lyn Fotball | 12 | |
Aug 13 23:59 | 2.38Ullensaker Kisa | 3.54Draw | 2.38Strommen IF | 12 |
Aug 14 02:45 | 3.26Gosport Borough | 3.26Draw | 1.96Farnham Town | 12 |
Aug 14 02:00 | 1.48Aegir Thorlakshofn | 4.08Draw | 4.30Throttur Vogar | 12 | |
Aug 14 02:00 | 1.92Vidir Gardur | 3.45Draw | 2.94Kari Akranes | 12 | |
Aug 14 03:15 | 3.36KFG Gardabaer | 3.68Draw | 1.71Grotta Seltjarnarnes | 12 |
Aug 13 23:59 | 1.28Rosenborg (w) | 4.81Draw | 7.30LSK Kvinner (w) | 12 |
Aug 14 02:00 | 1.83Valur Reykjavik (w) | 3.20Draw | 3.43Stjarnan Gardabaer (w) | 12 |
Aug 13 23:00 | 1.92Famalicao U23 | 3.23Draw | 3.45Gil Vicente U23 | 12 |
Aug 14 06:00 | 2.52Cerro Porteno | 2.82Draw | 2.85Estudiantes La Plata | 18 | |
Aug 14 08:30 | 1.51Flamengo | 3.47Draw | 6.50Internacional RS | 18 |
Aug 14 07:30 | 1.40Philadelphia Union | 4.37Draw | 6.20New York Red Bulls | 14 |
Aug 14 06:00 | 1.47Club Bolivar | 4.21Draw | 5.40Cienciano Cusco | 18 | |
Aug 14 08:30 | 1.96Alianza Lima | 3.07Draw | 3.78Universidad Catolica Quito | 18 | |
Aug 14 08:30 | 2.63Club Universidad de Chile | 2.85Draw | 2.70CA Independiente | 18 |
Aug 14 06:30 | 2.76Atletico Tucuman (n) | 2.72Draw | 2.55Newells Old Boys | 14 |
Aug 14 06:00 | 1.77Aurora Cochabamba | 3.39Draw | 3.80Blooming | 12 |
Aug 14 08:30 | 1.96Deportivo Cali | 2.88Draw | 3.79Union Magdalena | 14 |
Aug 14 03:00 | 1.15Club Always Ready | 6.40Draw | 10.00CD Real Tomayapo | 12 | |
Aug 14 08:30 | 1.35Guabira Montero | 4.20Draw | 6.90Club Independiente Petrolero | 12 |
Aug 14 08:00 | 3.57Real Cundinamarca | 3.05Draw | 1.95Deportes Tolima | 12 |
Aug 14 04:00 | 2.49San Antonio FC Ibarra | 3.03Draw | 2.56Manta FC | 12 |
Aug 14 05:00 | 1.54Cucuta Deportivo | 3.40Draw | 5.60Deportes Quindio | 12 |
Aug 14 07:00 | 2.76Club Leon (w) | 3.00Draw | 2.19FC Juarez (w) | 12 | |
Aug 14 09:00 | 2.26Toluca (w) | 3.07Draw | 2.61Guadalajara Chivas (w) | 12 |
Aug 14 03:00 | 1.95Paris Saint Germain (n) | 2.63Draw | 5.30Tottenham Hotspur | 22 |
Aug 13 22:00 | 3.12Madagascar | 1.92Draw | 3.55Central African Republic | 14 | |
Aug 14 01:00 | 3.54Mauritania | 1.83Draw | 3.42Burkina Faso | 14 |
Aug 13 22:00 | 5.60Lebanon U23 | 2.14Draw | 2.19Syria U23 | 7 |
Aug 13 23:59 | 2.59Istanbul Basaksehir | 2.40Draw | 3.13Viking | 14 |
Aug 14 02:00 | 2.99Leiknir Reykjavik | 2.47Draw | 2.61Fylkir | 14 | |
Aug 14 02:00 | 3.98UMF Selfoss | 2.48Draw | 2.14HK Kopavogur | 14 | |
Aug 14 02:00 | 1.88Keflavik | 2.83Draw | 4.25Grindavik | 14 | |
Aug 14 02:00 | 3.37Volsungur Husavik | 2.58Draw | 2.29Thor Akureyri | 14 | |
Aug 14 02:30 | 4.14Fjolnir | 2.51Draw | 2.07UMF Njardvik | 14 | |
Aug 14 03:15 | 2.83Throttur Reykjavik | 2.41Draw | 2.83IR Reykjavik | 14 |
Aug 13 20:15 | 2.88Melaka FC | 2.36Draw | 2.63Penang FC | 12 | |
Aug 13 21:00 | 2.34Kuala Lumpur City FC | 2.23Draw | 3.63Sabah FC | 12 | |
Aug 13 21:00 | 1.82Terengganu FC | 2.36Draw | 5.60PDRM | 12 |
Aug 13 23:59 | 4.95Banga Gargzdai | 2.08Draw | 2.28FC Hegelmann | 12 |
Aug 13 22:00 | 2.64Buxoro FK | 2.00Draw | 4.11Xorazm Urganch | 12 | |
Aug 13 23:00 | 2.80FK Termez Surkhon | 2.03Draw | 3.68Bunyodkor Tashkent | 12 |
Aug 13 23:59 | 2.52FC Iberia 1999 | 2.04Draw | 4.25FC Torpedo Kutaisi | 14 |
Aug 13 22:00 | 3.19FC Goa | 2.22Draw | 2.79Al Seeb Club | 14 |
Aug 13 23:00 | 5.20FC Kuressaare | 2.38Draw | 1.96Paide Linnameeskond | 12 |
Aug 13 23:59 | 2.65Arendal | 2.47Draw | 2.94FK Jerv | 12 | |
Aug 13 23:59 | 2.94Asker | 2.65Draw | 2.47Skeid Fotball | 12 | |
Aug 13 23:59 | 5.40Baerum | 2.99Draw | 1.66Stabaek | 12 | |
Aug 13 23:59 | 3.38FK Gamle Oslo (n) | 2.51Draw | 2.24Eidsvold Turn | 12 | |
Aug 13 23:59 | 3.87FK Nardo | 2.46Draw | 2.09Levanger | 12 | |
Aug 13 23:59 | 4.11Flekkeroy IL | 2.61Draw | 2.02Egersund | 12 | |
Aug 13 23:59 | 2.51Follo FK | 2.45Draw | 3.17Notodden FK | 12 | |
Aug 13 23:59 | 2.87Honefoss BK | 2.42Draw | 2.77Raufoss IL | 12 | |
Aug 13 23:59 | 3.62IL Bjarg | 2.39Draw | 2.34Sogndal | 12 | |
Aug 13 23:59 | 2.73Kjelsas Fotball | 2.41Draw | 2.94Grorud IL | 12 | |
Aug 13 23:59 | 5.90Nordstrand IF | 2.68Draw | 1.66Lyn Fotball | 12 | |
Aug 13 23:59 | 2.81Ullensaker Kisa | 2.43Draw | 2.81Strommen IF | 12 |
Aug 14 02:45 | 3.59Gosport Borough | 2.18Draw | 2.60Farnham Town | 12 |
Aug 14 02:00 | 2.11Aegir Thorlakshofn | 2.51Draw | 3.59Throttur Vogar | 12 | |
Aug 14 02:00 | 2.30Vidir Gardur | 2.45Draw | 3.23Kari Akranes | 12 | |
Aug 14 03:15 | 3.46KFG Gardabaer | 2.47Draw | 2.18Grotta Seltjarnarnes | 12 |
Aug 13 23:59 | 1.76Rosenborg (w) | 2.49Draw | 6.60LSK Kvinner (w) | 12 |
Aug 14 02:00 | 2.34Valur Reykjavik (w) | 2.20Draw | 3.69Stjarnan Gardabaer (w) | 12 |
Aug 13 23:00 | 2.40Famalicao U23 | 2.20Draw | 3.98Gil Vicente U23 | 12 |
Aug 14 06:00 | 3.28Cerro Porteno | 1.84Draw | 3.63Estudiantes La Plata | 18 | |
Aug 14 08:30 | 2.21Flamengo | 1.97Draw | 6.10Internacional RS | 18 |
Aug 14 07:30 | 1.98Philadelphia Union | 2.44Draw | 5.30New York Red Bulls | 14 |
Aug 14 06:00 | 2.02Club Bolivar | 2.41Draw | 4.73Cienciano Cusco | 18 | |
Aug 14 08:30 | 2.53Alianza Lima | 1.99Draw | 4.45Universidad Catolica Quito | 18 | |
Aug 14 08:30 | 3.44Club Universidad de Chile | 1.83Draw | 3.50CA Independiente | 18 |
Aug 14 06:30 | 3.59Atletico Tucuman (n) | 1.80Draw | 3.47Newells Old Boys | 14 |
Aug 14 06:00 | 2.28Aurora Cochabamba | 2.24Draw | 4.19Blooming | 12 |
Aug 14 08:30 | 2.56Deportivo Cali | 1.89Draw | 4.93Union Magdalena | 14 |
Aug 14 03:00 | 1.47Club Always Ready | 3.08Draw | 8.60CD Real Tomayapo | 12 | |
Aug 14 08:30 | 1.94Guabira Montero | 2.32Draw | 5.70Club Independiente Petrolero | 12 |
Aug 14 08:00 | 4.25Real Cundinamarca | 2.02Draw | 2.56Deportes Tolima | 12 |
Aug 14 04:00 | 3.09San Antonio FC Ibarra | 2.03Draw | 3.27Manta FC | 12 |
Aug 14 05:00 | 2.17Cucuta Deportivo | 2.03Draw | 5.90Deportes Quindio | 12 |
Aug 14 07:00 | 3.26Club Leon (w) | 2.08Draw | 2.75FC Juarez (w) | 12 | |
Aug 14 09:00 | 2.83Toluca (w) | 2.09Draw | 3.12Guadalajara Chivas (w) | 12 |
Aug 13 22:00 | 1.99+1.00Lebanon U23 | 1.89-1.00Syria U23 | 7 |
Aug 13 23:59 | 1.93-0.25Istanbul Basaksehir | 1.89+0.25Viking | 14 | |
Aug 13 23:59 | 2.14-0.50Istanbul Basaksehir | 1.69+0.50Viking | 14 |
Aug 14 02:00 | 1.79+0.25Leiknir Reykjavik | 2.07-0.25Fylkir | 14 | |
Aug 14 02:00 | 2.130.00Leiknir Reykjavik | 1.740.00Fylkir | 14 | |
Aug 14 02:00 | 1.93+0.75UMF Selfoss | 1.93-0.75HK Kopavogur | 14 | |
Aug 14 02:00 | 2.13+0.50UMF Selfoss | 1.74-0.50HK Kopavogur | 14 | |
Aug 14 02:00 | 2.05-1.50Keflavik | 1.81+1.50Grindavik | 14 | |
Aug 14 02:00 | 1.77-1.25Keflavik | 2.09+1.25Grindavik | 14 | |
Aug 14 02:00 | 1.94+0.50Volsungur Husavik | 1.92-0.50Thor Akureyri | 14 | |
Aug 14 02:00 | 1.70+0.75Volsungur Husavik | 2.19-0.75Thor Akureyri | 14 | |
Aug 14 02:30 | 2.06+1.00Fjolnir | 1.80-1.00UMF Njardvik | 14 | |
Aug 14 02:30 | 1.78+1.25Fjolnir | 2.08-1.25UMF Njardvik | 14 | |
Aug 14 03:15 | 1.930.00Throttur Reykjavik | 1.930.00IR Reykjavik | 14 | |
Aug 14 03:15 | 2.31-0.25Throttur Reykjavik | 1.62+0.25IR Reykjavik | 14 |
Aug 13 20:15 | 2.070.00Melaka FC | 1.710.00Penang FC | 12 | |
Aug 13 21:00 | 1.95-0.50Kuala Lumpur City FC | 1.83+0.50Sabah FC | 12 | |
Aug 13 21:00 | 1.82-1.25Terengganu FC | 1.96+1.25PDRM | 12 |
Aug 13 23:59 | 2.12+0.50Banga Gargzdai | 1.71-0.50FC Hegelmann | 12 |
Aug 13 22:00 | 2.09-0.50Buxoro FK | 1.73+0.50Xorazm Urganch | 12 | |
Aug 13 23:00 | 1.610.00FK Termez Surkhon | 2.260.00Bunyodkor Tashkent | 12 |
Aug 14 00:30 | 2.04+2.50FC Jarfalla (n) | 1.74-2.50Djurgardens | 10 |
Aug 13 23:59 | 1.98-0.50FC Iberia 1999 | 1.84+0.50FC Torpedo Kutaisi | 14 | |
Aug 13 23:59 | 1.68-0.25FC Iberia 1999 | 2.16+0.25FC Torpedo Kutaisi | 14 |
Aug 13 22:00 | 1.76+0.25FC Goa | 2.06-0.25Al Seeb Club | 14 | |
Aug 13 22:00 | 2.110.00FC Goa | 1.720.00Al Seeb Club | 14 |
Aug 13 23:00 | 1.85+1.25FC Kuressaare | 1.93-1.25Paide Linnameeskond | 12 |
Aug 13 23:59 | 1.780.00Arendal | 2.040.00FK Jerv | 12 | |
Aug 13 23:59 | 1.85+0.25Asker | 1.97-0.25Skeid Fotball | 12 | |
Aug 13 23:59 | 2.17+1.50Baerum | 1.67-1.50Stabaek | 12 | |
Aug 13 23:59 | 1.81+0.75FK Gamle Oslo (n) | 2.01-0.75Eidsvold Turn | 12 | |
Aug 13 23:59 | 1.92+1.00FK Nardo | 1.88-1.00Levanger | 12 | |
Aug 13 23:59 | 1.99+1.00Flekkeroy IL | 1.83-1.00Egersund | 12 | |
Aug 13 23:59 | 1.86-0.25Follo FK | 1.96+0.25Notodden FK | 12 | |
Aug 13 23:59 | 1.990.00Honefoss BK | 1.830.00Raufoss IL | 12 | |
Aug 13 23:59 | 1.74+0.75IL Bjarg | 2.08-0.75Sogndal | 12 | |
Aug 13 23:59 | 2.08-0.25Kjelsas Fotball | 1.74+0.25Grorud IL | 12 | |
Aug 13 23:59 | 2.09+2.25Lorenskog IF | 1.73-2.25Lillestrom | 10 | |
Aug 13 23:59 | 1.79+1.75Nordstrand IF | 2.01-1.75Lyn Fotball | 12 | |
Aug 13 23:59 | 1.910.00Ullensaker Kisa | 1.910.00Strommen IF | 12 |
Aug 14 02:45 | 2.05+0.25Gosport Borough | 1.77-0.25Farnham Town | 12 |
Aug 14 02:00 | 1.85-1.00Aegir Thorlakshofn | 1.93+1.00Throttur Vogar | 12 | |
Aug 14 02:00 | 1.91-0.50Vidir Gardur | 1.87+0.50Kari Akranes | 12 | |
Aug 14 03:15 | 1.79+0.75KFG Gardabaer | 1.99-0.75Grotta Seltjarnarnes | 12 |
Aug 13 23:59 | 1.90-1.50Rosenborg (w) | 1.92+1.50LSK Kvinner (w) | 12 |
Aug 14 02:00 | 1.82-0.50Valur Reykjavik (w) | 1.96+0.50Stjarnan Gardabaer (w) | 12 |
Aug 13 23:00 | 1.91-0.50Famalicao U23 | 1.91+0.50Gil Vicente U23 | 12 |
Aug 14 07:30 | 1.94-1.25Philadelphia Union | 1.88+1.25New York Red Bulls | 14 | |
Aug 14 07:30 | 1.68-1.00Philadelphia Union | 2.16+1.00New York Red Bulls | 14 |
Aug 14 06:30 | 1.990.00Atletico Tucuman (n) | 1.830.00Newells Old Boys | 14 | |
Aug 14 06:30 | 1.64+0.25Atletico Tucuman (n) | 2.21-0.25Newells Old Boys | 14 |
Aug 14 06:00 | 2.07-0.75Aurora Cochabamba | 1.75+0.75Blooming | 12 |
Aug 14 08:30 | 1.95-0.50Deportivo Cali | 1.87+0.50Union Magdalena | 14 | |
Aug 14 08:30 | 1.65-0.25Deportivo Cali | 2.20+0.25Union Magdalena | 14 |
Aug 14 03:00 | 1.78-2.00Club Always Ready | 2.04+2.00CD Real Tomayapo | 12 | |
Aug 14 08:30 | 1.90-1.25Guabira Montero | 1.92+1.25Club Independiente Petrolero | 12 |
Aug 14 08:00 | 1.88+0.50Real Cundinamarca | 1.94-0.50Deportes Tolima | 12 |
Aug 14 04:00 | 1.880.00San Antonio FC Ibarra | 1.940.00Manta FC | 12 |
Aug 14 05:00 | 1.75-0.75Cucuta Deportivo | 2.07+0.75Deportes Quindio | 12 |
Aug 14 07:00 | 2.120.00Club Leon (w) | 1.670.00FC Juarez (w) | 12 | |
Aug 14 09:00 | 1.750.00Toluca (w) | 2.030.00Guadalajara Chivas (w) | 12 |
Aug 13 22:00 | 1.770.00Madagascar | 2.050.00Central African Republic | 14 | |
Aug 14 01:00 | 1.950.00Mauritania | 1.870.00Burkina Faso | 14 |
Aug 13 22:00 | 1.71+0.50Lebanon U23 | 2.17-0.50Syria U23 | 7 |
Aug 13 23:59 | 2.20-0.25Istanbul Basaksehir | 1.65+0.25Viking | 14 |
Aug 14 02:00 | 2.070.00Leiknir Reykjavik | 1.790.00Fylkir | 14 | |
Aug 14 02:00 | 2.01+0.25UMF Selfoss | 1.85-0.25HK Kopavogur | 14 | |
Aug 14 02:00 | 1.87-0.50Keflavik | 1.99+0.50Grindavik | 14 | |
Aug 14 02:00 | 1.85+0.25Volsungur Husavik | 2.01-0.25Thor Akureyri | 14 | |
Aug 14 02:30 | 1.79+0.50Fjolnir | 2.07-0.50UMF Njardvik | 14 | |
Aug 14 03:15 | 1.930.00Throttur Reykjavik | 1.930.00IR Reykjavik | 14 |
Aug 13 20:15 | 1.990.00Melaka FC | 1.790.00Penang FC | 12 | |
Aug 13 21:00 | 2.00-0.25Kuala Lumpur City FC | 1.78+0.25Sabah FC | 12 | |
Aug 13 21:00 | 1.81-0.50Terengganu FC | 1.97+0.50PDRM | 12 |
Aug 13 23:59 | 1.95+0.25Banga Gargzdai | 1.87-0.25FC Hegelmann | 12 |
Aug 13 22:00 | 2.14-0.25Buxoro FK | 1.69+0.25Xorazm Urganch | 12 | |
Aug 13 23:00 | 1.640.00FK Termez Surkhon | 2.210.00Bunyodkor Tashkent | 12 |
Aug 14 00:30 | 1.79+1.25FC Jarfalla (n) | 1.99-1.25Djurgardens | 10 |
Aug 13 23:59 | 2.06-0.25FC Iberia 1999 | 1.76+0.25FC Torpedo Kutaisi | 14 |
Aug 13 22:00 | 2.050.00FC Goa | 1.770.00Al Seeb Club | 14 |
Aug 13 23:00 | 1.83+0.50FC Kuressaare | 1.95-0.50Paide Linnameeskond | 12 |
Aug 13 23:59 | 1.800.00Arendal | 2.020.00FK Jerv | 12 | |
Aug 13 23:59 | 2.090.00Asker | 1.730.00Skeid Fotball | 12 | |
Aug 13 23:59 | 1.86+0.75Baerum | 1.96-0.75Stabaek | 12 | |
Aug 13 23:59 | 1.84+0.25FK Gamle Oslo (n) | 1.96-0.25Eidsvold Turn | 12 | |
Aug 13 23:59 | 1.72+0.50FK Nardo | 2.08-0.50Levanger | 12 | |
Aug 13 23:59 | 1.81+0.50Flekkeroy IL | 2.01-0.50Egersund | 12 | |
Aug 13 23:59 | 2.14-0.25Follo FK | 1.69+0.25Notodden FK | 12 | |
Aug 13 23:59 | 1.950.00Honefoss BK | 1.870.00Raufoss IL | 12 | |
Aug 13 23:59 | 1.82+0.25IL Bjarg | 2.00-0.25Sogndal | 12 | |
Aug 13 23:59 | 1.830.00Kjelsas Fotball | 1.990.00Grorud IL | 12 | |
Aug 13 23:59 | 2.04+1.00Lorenskog IF | 1.78-1.00Lillestrom | 10 | |
Aug 13 23:59 | 1.79+0.75Nordstrand IF | 2.01-0.75Lyn Fotball | 12 | |
Aug 13 23:59 | 1.910.00Ullensaker Kisa | 1.910.00Strommen IF | 12 |
Aug 14 02:45 | 1.68+0.25Gosport Borough | 2.16-0.25Farnham Town | 12 |
Aug 14 02:00 | 2.09-0.50Aegir Thorlakshofn | 1.69+0.50Throttur Vogar | 12 | |
Aug 14 02:00 | 2.01-0.25Vidir Gardur | 1.77+0.25Kari Akranes | 12 | |
Aug 14 03:15 | 1.87+0.25KFG Gardabaer | 1.91-0.25Grotta Seltjarnarnes | 12 |
Aug 13 23:59 | 1.75-0.50Rosenborg (w) | 2.07+0.50LSK Kvinner (w) | 12 |
Aug 14 02:00 | 2.00-0.25Valur Reykjavik (w) | 1.78+0.25Stjarnan Gardabaer (w) | 12 |
Aug 13 23:00 | 2.01-0.25Famalicao U23 | 1.81+0.25Gil Vicente U23 | 12 |
Aug 14 07:30 | 1.97-0.50Philadelphia Union | 1.85+0.50New York Red Bulls | 14 |
Aug 14 06:30 | 1.950.00Atletico Tucuman (n) | 1.870.00Newells Old Boys | 14 |
Aug 14 06:00 | 1.92-0.25Aurora Cochabamba | 1.90+0.25Blooming | 12 |
Aug 14 08:30 | 2.05-0.25Deportivo Cali | 1.77+0.25Union Magdalena | 14 |
Aug 14 03:00 | 2.02-1.00Club Always Ready | 1.80+1.00CD Real Tomayapo | 12 | |
Aug 14 08:30 | 1.93-0.50Guabira Montero | 1.89+0.50Club Independiente Petrolero | 12 |
Aug 14 08:00 | 1.74+0.25Real Cundinamarca | 2.08-0.25Deportes Tolima | 12 |
Aug 14 04:00 | 1.850.00San Antonio FC Ibarra | 1.970.00Manta FC | 12 |
Aug 14 05:00 | 1.75-0.25Cucuta Deportivo | 2.07+0.25Deportes Quindio | 12 |
Aug 14 07:00 | 2.070.00Club Leon (w) | 1.710.00FC Juarez (w) | 12 | |
Aug 14 09:00 | 1.780.00Toluca (w) | 2.000.00Guadalajara Chivas (w) | 12 |
Aug 14 03:00 Paris Saint Germain (n) -vs- Tottenham Hotspur | ||
---|---|---|
2.013.25Over | 1.873.25Under | 22 |
Aug 14 03:00 Paris Saint Germain (n) -vs- Tottenham Hotspur | ||
1.763.00Over | 2.133.00Under | 22 |
Aug 14 03:00 Paris Saint Germain (n) -vs- Tottenham Hotspur | ||
2.233.50Over | 1.693.50Under | 22 |
Aug 14 03:00 Paris Saint Germain (n) -vs- Tottenham Hotspur | ||
1.572.75Over | 2.442.75Under | 22 |
Aug 13 21:15 FC Orenburg -vs- Akhmat Grozny | ||
---|---|---|
1.912.50Over | 1.892.50Under | 15 |
Aug 13 21:15 FC Orenburg -vs- Akhmat Grozny | ||
1.652.25Over | 2.172.25Under | 15 |
Aug 13 23:30 Lokomotiv Moscow -vs- Baltika Kaliningrad | ||
1.792.50Over | 2.012.50Under | 14 |
Aug 13 23:30 Lokomotiv Moscow -vs- Baltika Kaliningrad | ||
2.062.75Over | 1.742.75Under | 14 |
Aug 13 23:30 PFC Sochi -vs- PFC Krylia Sovetov | ||
1.792.50Over | 2.012.50Under | 14 |
Aug 13 23:30 PFC Sochi -vs- PFC Krylia Sovetov | ||
2.072.75Over | 1.732.75Under | 14 |
Aug 14 01:45 Dynamo Moscow -vs- FC Krasnodar | ||
1.872.50Over | 1.932.50Under | 14 |
Aug 14 01:45 Dynamo Moscow -vs- FC Krasnodar | ||
2.122.75Over | 1.692.75Under | 14 |
Aug 14 02:45 Huddersfield Town -vs- Leicester City | ||
---|---|---|
1.872.75Over | 1.932.75Under | 14 |
Aug 14 02:45 Huddersfield Town -vs- Leicester City | ||
2.123.00Over | 1.693.00Under | 14 |
Aug 14 02:45 Barnsley -vs- Fleetwood Town | ||
1.682.50Over | 2.132.50Under | 14 |
Aug 14 02:45 Barnsley -vs- Fleetwood Town | ||
2.042.75Over | 1.762.75Under | 14 |
Aug 14 02:45 Cheltenham Town -vs- Exeter City | ||
1.812.50Over | 1.992.50Under | 14 |
Aug 14 02:45 Cheltenham Town -vs- Exeter City | ||
2.022.75Over | 1.782.75Under | 14 |
Aug 14 03:00 Birmingham City -vs- Sheffield United | ||
1.992.50Over | 1.812.50Under | 14 |
Aug 14 03:00 Birmingham City -vs- Sheffield United | ||
1.752.25Over | 2.052.25Under | 14 |
Aug 13 22:00 Madagascar -vs- Central African Republic | ||
---|---|---|
1.912.00Over | 1.892.00Under | 14 |
Aug 13 22:00 Madagascar -vs- Central African Republic | ||
1.641.75Over | 2.191.75Under | 14 |
Aug 14 01:00 Mauritania -vs- Burkina Faso | ||
1.761.75Over | 2.041.75Under | 14 |
Aug 14 01:00 Mauritania -vs- Burkina Faso | ||
2.062.00Over | 1.742.00Under | 14 |
Aug 13 22:00 Lebanon U23 -vs- Syria U23 | ||
---|---|---|
2.072.50Over | 1.792.50Under | 7 |
Aug 13 23:59 Istanbul Basaksehir -vs- Viking | ||
---|---|---|
1.933.00Over | 1.873.00Under | 14 |
Aug 13 23:59 Istanbul Basaksehir -vs- Viking | ||
1.672.75Over | 2.142.75Under | 14 |
Aug 14 02:00 Leiknir Reykjavik -vs- Fylkir | ||
---|---|---|
1.853.25Over | 1.993.25Under | 14 |
Aug 14 02:00 Leiknir Reykjavik -vs- Fylkir | ||
2.073.50Over | 1.773.50Under | 14 |
Aug 14 02:00 UMF Selfoss -vs- HK Kopavogur | ||
1.953.25Over | 1.893.25Under | 14 |
Aug 14 02:00 UMF Selfoss -vs- HK Kopavogur | ||
1.683.00Over | 2.193.00Under | 14 |
Aug 14 02:00 Keflavik -vs- Grindavik | ||
1.923.75Over | 1.923.75Under | 14 |
Aug 14 02:00 Keflavik -vs- Grindavik | ||
1.693.50Over | 2.173.50Under | 14 |
Aug 14 02:00 Volsungur Husavik -vs- Thor Akureyri | ||
1.953.50Over | 1.893.50Under | 14 |
Aug 14 02:00 Volsungur Husavik -vs- Thor Akureyri | ||
1.703.25Over | 2.163.25Under | 14 |
Aug 14 02:30 Fjolnir -vs- UMF Njardvik | ||
1.853.25Over | 1.993.25Under | 14 |
Aug 14 02:30 Fjolnir -vs- UMF Njardvik | ||
2.113.50Over | 1.743.50Under | 14 |
Aug 14 03:15 Throttur Reykjavik -vs- IR Reykjavik | ||
1.813.00Over | 2.033.00Under | 14 |
Aug 14 03:15 Throttur Reykjavik -vs- IR Reykjavik | ||
2.053.25Over | 1.793.25Under | 14 |
Aug 13 20:15 Melaka FC -vs- Penang FC | ||
---|---|---|
2.013.25Over | 1.773.25Under | 12 |
Aug 13 21:00 Kuala Lumpur City FC -vs- Sabah FC | ||
1.842.75Over | 1.942.75Under | 12 |
Aug 13 21:00 Terengganu FC -vs- PDRM | ||
2.003.00Over | 1.783.00Under | 12 |
Aug 13 23:59 Banga Gargzdai -vs- FC Hegelmann | ||
---|---|---|
1.852.25Over | 1.952.25Under | 12 |
Aug 13 22:00 Buxoro FK -vs- Xorazm Urganch | ||
---|---|---|
1.812.00Over | 1.992.00Under | 12 |
Aug 13 23:00 FK Termez Surkhon -vs- Bunyodkor Tashkent | ||
1.932.25Over | 1.872.25Under | 12 |
