Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
10/23 22:30 | 1.53Feyenoord | 4.10Hòa | 5.40Panathinaikos | 18 | |
10/24 00:45 | 2.42Fenerbahce | 3.36Hòa | 2.69VfB Stuttgart | 18 | |
10/24 00:45 | 6.50Go Ahead Eagles | 4.65Hòa | 1.40Aston Villa | 18 | |
10/24 00:45 | 2.93Racing Genk | 3.42Hòa | 2.23Real Betis | 18 | |
10/24 00:45 | 1.57Lyon | 4.14Hòa | 4.91Basel | 18 | |
10/24 00:45 | 2.07Sporting Braga | 3.33Hòa | 3.34Crvena Zvezda | 18 | |
10/24 00:45 | 2.07Brann | 3.37Hòa | 3.29Rangers FC | 18 | |
10/24 00:45 | 4.95FCSB | 3.60Hòa | 1.66Bologna | 18 | |
10/24 00:45 | 2.08Red Bull Salzburg | 3.42Hòa | 3.23Ferencvarosi | 18 | |
10/24 03:00 | 1.34AS Roma | 5.00Hòa | 7.10Viktoria Plzen | 18 | |
10/24 03:00 | 1.83Celta Vigo | 3.55Hòa | 3.94Nice | 18 | |
10/24 03:00 | 2.53Nottingham Forest | 3.13Hòa | 2.72Porto | 18 | |
10/24 03:00 | 1.49Celtic FC | 4.22Hòa | 5.70SK Sturm Graz | 18 | |
10/24 03:00 | 1.46SC Freiburg | 4.23Hòa | 6.10FC Utrecht | 18 | |
10/24 03:00 | 1.63Lille | 3.73Hòa | 5.00PAOK | 18 | |
10/24 03:00 | 3.03Maccabi Tel Aviv (n) | 3.29Hòa | 2.23Midtjylland | 18 | |
10/24 03:00 | 2.81Malmo | 3.05Hòa | 2.51Dinamo Zagreb | 18 | |
10/24 03:00 | 1.87Young Boys | 3.40Hòa | 3.98Ludogorets Razgrad | 18 |
10/23 23:30 | 1.29FC Krasnodar | 4.74Hòa | 7.30PFC Sochi | 14 | |
10/24 02:00 | 2.35Baltika Kaliningrad | 3.07Hòa | 2.69Lokomotiv Moscow | 14 |
10/23 23:30 | 3.04TPS Turku | 3.11Hòa | 2.21FC KTP | 14 |
10/24 00:30 | 1.67Hvidovre | 3.66Hòa | 4.36Herfolge Koge | 14 |
10/24 03:00 | 2.72Exeter City | 3.14Hòa | 2.30Plymouth Argyle | 14 |
10/23 22:55 | 2.60Al Riyadh SC | 3.14Hòa | 2.50Al Kholood | 14 | |
10/23 23:00 | 2.64Al Fayha | 3.02Hòa | 2.56Al Taawoun Buraidah | 14 |
10/23 23:30 | 2.59HJK Helsinki U19 | 3.52Hòa | 2.07Trabzonspor U19 | 12 |
10/23 23:30 | 1.66FC Hegelmann | 3.44Hòa | 4.37Dziugas Telsiai | 12 |
10/23 21:00 | 7.90Xorazm Urganch | 4.07Hòa | 1.33Pakhtakor Tashkent | 12 | |
10/23 21:30 | 2.59Buxoro FK | 3.12Hòa | 2.41Sogdiana Jizzakh | 12 |
10/23 17:00 | 2.47Slovenia (w) U19 | 3.05Hòa | 2.38Croatia (w) U19 | 12 |
10/24 08:30 | 2.96LDU Quito | 2.90Hòa | 2.38Palmeiras | 14 |
10/24 08:10 | 3.17Belgrano de Cordoba (n) | 2.93Hòa | 2.15Argentinos Juniors | 12 |
10/24 06:00 | 2.46Club Universidad de Chile | 2.88Hòa | 2.87CA Lanus | 14 |
10/24 09:00 | 2.21Venados FC | 3.13Hòa | 2.86Jaiba Brava | 12 |
10/24 03:00 | 1.37Oriente Petrolero | 4.37Hòa | 6.10Jorge Wilstermann | 12 | |
10/24 07:00 | 3.04Gualberto Villarroel CD San Jose | 3.35Hòa | 2.02The Strongest | 12 |
10/24 09:00 | 2.88Sporting Cristal (n) | 2.98Hòa | 2.27Universitario Deportes | 12 |
10/24 05:30 | 1.60Cerro Porteno (n) | 3.30Hòa | 5.10General Caballero JLM | 12 |
10/24 10:00 | 1.94LD Alajuelense | 3.15Hòa | 3.48CD Olimpia | 12 |
10/23 22:30 | 2.08Feyenoord | 2.39Hòa | 4.91Panathinaikos | 18 | |
10/24 00:45 | 2.75Fenerbahce | 2.34Hòa | 3.22VfB Stuttgart | 18 | |
10/24 00:45 | 5.20Go Ahead Eagles | 2.53Hòa | 1.94Aston Villa | 18 | |
10/24 00:45 | 3.41Racing Genk | 2.33Hòa | 2.63Real Betis | 18 | |
10/24 00:45 | 2.13Lyon | 2.42Hòa | 4.56Basel | 18 | |
10/24 00:45 | 2.54Sporting Braga | 2.21Hòa | 3.90Crvena Zvezda | 18 | |
10/24 00:45 | 2.54Brann | 2.28Hòa | 3.69Rangers FC | 18 | |
10/24 00:45 | 4.99FCSB | 2.22Hòa | 2.21Bologna | 18 | |
10/24 00:45 | 2.59Red Bull Salzburg | 2.28Hòa | 3.61Ferencvarosi | 18 | |
10/24 03:00 | 1.78AS Roma | 2.60Hòa | 6.40Viktoria Plzen | 18 | |
10/24 03:00 | 2.33Celta Vigo | 2.26Hòa | 4.34Nice | 18 | |
10/24 03:00 | 3.11Nottingham Forest | 2.07Hòa | 3.35Porto | 18 | |
10/24 03:00 | 2.03Celtic FC | 2.40Hòa | 5.20SK Sturm Graz | 18 | |
10/24 03:00 | 2.06SC Freiburg | 2.33Hòa | 5.30FC Utrecht | 18 | |
10/24 03:00 | 2.21Lille | 2.23Hòa | 4.95PAOK | 18 | |
10/24 03:00 | 3.57Maccabi Tel Aviv (n) | 2.25Hòa | 2.65Midtjylland | 18 | |
10/24 03:00 | 3.63Malmo | 2.02Hòa | 3.01Dinamo Zagreb | 18 | |
10/24 03:00 | 2.37Young Boys | 2.19Hòa | 4.47Ludogorets Razgrad | 18 |
10/23 23:30 | 1.77FC Krasnodar | 2.47Hòa | 6.60PFC Sochi | 14 | |
10/24 02:00 | 3.00Baltika Kaliningrad | 2.07Hòa | 3.29Lokomotiv Moscow | 14 |
10/23 23:30 | 3.53TPS Turku | 2.03Hòa | 2.88FC KTP | 14 |
10/24 00:30 | 2.24Hvidovre | 2.27Hòa | 4.27Herfolge Koge | 14 |
10/24 03:00 | 3.23Exeter City | 2.16Hòa | 2.86Plymouth Argyle | 14 |
10/23 22:55 | 3.13Al Riyadh SC | 2.12Hòa | 3.02Al Kholood | 14 | |
10/23 23:00 | 3.28Al Fayha | 1.99Hòa | 3.17Al Taawoun Buraidah | 14 |
10/23 23:30 | 2.90HJK Helsinki U19 | 2.46Hòa | 2.49Trabzonspor U19 | 12 |
10/23 23:30 | 2.26FC Hegelmann | 2.16Hòa | 4.64Dziugas Telsiai | 12 |
10/23 21:00 | 6.90Xorazm Urganch | 2.14Hòa | 1.96Pakhtakor Tashkent | 12 | |
10/23 21:30 | 3.13Buxoro FK | 2.14Hòa | 2.99Sogdiana Jizzakh | 12 |
10/23 17:00 | 3.04Slovenia (w) U19 | 2.13Hòa | 2.83Croatia (w) U19 | 12 |
10/24 08:30 | 3.70LDU Quito | 1.91Hòa | 3.24Palmeiras | 14 |
10/24 08:10 | 3.92Belgrano de Cordoba (n) | 1.92Hòa | 2.88Argentinos Juniors | 12 |
10/24 06:00 | 3.27Club Universidad de Chile | 1.90Hòa | 3.70CA Lanus | 14 |
10/24 09:00 | 2.71Venados FC | 2.17Hòa | 3.41Jaiba Brava | 12 |
10/24 03:00 | 1.90Oriente Petrolero | 2.46Hòa | 5.30Jorge Wilstermann | 12 | |
10/24 07:00 | 3.40Gualberto Villarroel CD San Jose | 2.26Hòa | 2.59The Strongest | 12 |
10/24 09:00 | 3.50Sporting Cristal (n) | 2.00Hòa | 2.98Universitario Deportes | 12 |
10/24 05:30 | 2.22Cerro Porteno (n) | 2.06Hòa | 5.30General Caballero JLM | 12 |
10/24 10:00 | 2.36LD Alajuelense | 2.16Hòa | 4.23CD Olimpia | 12 |
10/23 23:30 | 1.86+0.25TPS Turku | 2.02-0.25FC KTP | 14 | |
10/23 23:30 | 2.280.00TPS Turku | 1.660.00FC KTP | 14 |
10/24 00:30 | 1.91-0.75Hvidovre | 1.97+0.75Herfolge Koge | 14 | |
10/24 00:30 | 2.26-1.00Hvidovre | 1.67+1.00Herfolge Koge | 14 |
10/24 03:00 | 1.77+0.25Exeter City | 2.05-0.25Plymouth Argyle | 14 | |
10/24 03:00 | 2.070.00Exeter City | 1.750.00Plymouth Argyle | 14 |
10/23 23:30 | 1.85+0.25HJK Helsinki U19 | 1.93-0.25Trabzonspor U19 | 12 |
10/23 23:30 | 1.93-0.75FC Hegelmann | 1.89+0.75Dziugas Telsiai | 12 |
10/23 21:00 | 1.92+1.25Xorazm Urganch | 1.90-1.25Pakhtakor Tashkent | 12 | |
10/23 21:30 | 1.980.00Buxoro FK | 1.840.00Sogdiana Jizzakh | 12 |
10/23 17:00 | 1.930.00Slovenia (w) U19 | 1.850.00Croatia (w) U19 | 12 |
10/24 08:30 | 1.73+0.25LDU Quito | 2.17-0.25Palmeiras | 14 | |
10/24 08:30 | 2.170.00LDU Quito | 1.730.00Palmeiras | 14 |
10/24 08:10 | 1.91+0.25Belgrano de Cordoba (n) | 1.91-0.25Argentinos Juniors | 12 |
10/24 06:00 | 1.790.00Club Universidad de Chile | 2.090.00CA Lanus | 14 | |
10/24 06:00 | 2.14-0.25Club Universidad de Chile | 1.75+0.25CA Lanus | 14 |
10/24 09:00 | 1.98-0.25Venados FC | 1.84+0.25Jaiba Brava | 12 |
10/24 03:00 | 1.89-1.25Oriente Petrolero | 1.93+1.25Jorge Wilstermann | 12 | |
10/24 07:00 | 1.99+0.25Gualberto Villarroel CD San Jose | 1.83-0.25The Strongest | 12 |
10/24 09:00 | 2.140.00Sporting Cristal (n) | 1.690.00Universitario Deportes | 12 |
10/24 05:30 | 1.86-0.75Cerro Porteno (n) | 1.96+0.75General Caballero JLM | 12 |
10/24 10:00 | 1.93-0.50LD Alajuelense | 1.89+0.50CD Olimpia | 12 |
10/23 23:30 | 1.76-0.50FC Krasnodar | 2.06+0.50PFC Sochi | 14 | |
10/24 02:00 | 1.810.00Baltika Kaliningrad | 2.010.00Lokomotiv Moscow | 14 |
10/23 23:30 | 2.160.00TPS Turku | 1.720.00FC KTP | 14 |
10/24 00:30 | 1.90-0.25Hvidovre | 1.96+0.25Herfolge Koge | 14 |
10/24 03:00 | 2.040.00Exeter City | 1.780.00Plymouth Argyle | 14 |
10/23 22:55 | 1.970.00Al Riyadh SC | 1.890.00Al Kholood | 14 | |
10/23 23:00 | 1.970.00Al Fayha | 1.890.00Al Taawoun Buraidah | 14 | |
10/24 02:00 | 2.04+0.75Al Najma Unaizah | 1.82-0.75Al Ahli Jeddah | 12 |
10/23 23:30 | 2.050.00HJK Helsinki U19 | 1.730.00Trabzonspor U19 | 12 |
10/23 23:30 | 1.87-0.25FC Hegelmann | 1.95+0.25Dziugas Telsiai | 12 |
10/23 21:00 | 1.87+0.50Xorazm Urganch | 1.95-0.50Pakhtakor Tashkent | 12 | |
10/23 21:30 | 1.960.00Buxoro FK | 1.860.00Sogdiana Jizzakh | 12 |
10/23 17:00 | 1.970.00Slovenia (w) U19 | 1.810.00Croatia (w) U19 | 12 |
10/24 08:30 | 2.070.00LDU Quito | 1.790.00Palmeiras | 14 |
10/24 08:10 | 2.260.00Belgrano de Cordoba (n) | 1.610.00Argentinos Juniors | 12 |
10/24 06:00 | 1.800.00Club Universidad de Chile | 2.060.00CA Lanus | 14 |
10/24 09:00 | 1.680.00Venados FC | 2.160.00Jaiba Brava | 12 |
10/24 03:00 | 1.89-0.50Oriente Petrolero | 1.93+0.50Jorge Wilstermann | 12 | |
10/24 07:00 | 1.67+0.25Gualberto Villarroel CD San Jose | 2.17-0.25The Strongest | 12 |
10/24 09:00 | 2.080.00Sporting Cristal (n) | 1.740.00Universitario Deportes | 12 |
10/24 05:30 | 1.81-0.25Cerro Porteno (n) | 2.01+0.25General Caballero JLM | 12 |
10/24 10:00 | 1.97-0.25LD Alajuelense | 1.85+0.25CD Olimpia | 12 |
10/23 22:30 Feyenoord -và- Panathinaikos | ||
---|---|---|
1.882.75Tài | 2.002.75Xỉu | 18 |
10/23 22:30 Feyenoord -và- Panathinaikos | ||
2.163.00Tài | 1.743.00Xỉu | 18 |
10/23 22:30 Feyenoord -và- Panathinaikos | ||
1.722.50Tài | 2.192.50Xỉu | 18 |
10/24 00:45 Fenerbahce -và- VfB Stuttgart | ||
1.842.75Tài | 2.042.75Xỉu | 18 |
10/24 00:45 Fenerbahce -và- VfB Stuttgart | ||
2.093.00Tài | 1.793.00Xỉu | 18 |
10/24 00:45 Fenerbahce -và- VfB Stuttgart | ||
2.313.25Tài | 1.643.25Xỉu | 18 |
10/24 00:45 Go Ahead Eagles -và- Aston Villa | ||
1.883.00Tài | 2.003.00Xỉu | 18 |
10/24 00:45 Go Ahead Eagles -và- Aston Villa | ||
2.143.25Tài | 1.753.25Xỉu | 18 |
10/24 00:45 Go Ahead Eagles -và- Aston Villa | ||
1.672.75Tài | 2.262.75Xỉu | 18 |
10/24 00:45 Racing Genk -và- Real Betis | ||
1.842.75Tài | 2.042.75Xỉu | 18 |
10/24 00:45 Racing Genk -và- Real Betis | ||
2.093.00Tài | 1.793.00Xỉu | 18 |
10/24 00:45 Racing Genk -và- Real Betis | ||
1.672.50Tài | 2.262.50Xỉu | 18 |
10/24 00:45 Lyon -và- Basel | ||
1.873.00Tài | 2.013.00Xỉu | 18 |
10/24 00:45 Lyon -và- Basel | ||
2.193.25Tài | 1.723.25Xỉu | 18 |
10/24 00:45 Lyon -và- Basel | ||
1.712.75Tài | 2.202.75Xỉu | 18 |
10/24 00:45 Sporting Braga -và- Crvena Zvezda | ||
1.892.50Tài | 1.992.50Xỉu | 18 |
10/24 00:45 Sporting Braga -và- Crvena Zvezda | ||
2.132.75Tài | 1.762.75Xỉu | 18 |
10/24 00:45 Sporting Braga -và- Crvena Zvezda | ||
1.662.25Tài | 2.282.25Xỉu | 18 |
10/24 00:45 Brann -và- Rangers FC | ||
2.022.75Tài | 1.862.75Xỉu | 18 |
10/24 00:45 Brann -và- Rangers FC | ||
1.792.50Tài | 2.092.50Xỉu | 18 |
10/24 00:45 Brann -và- Rangers FC | ||
2.313.00Tài | 1.643.00Xỉu | 18 |
10/24 00:45 FCSB -và- Bologna | ||
2.012.50Tài | 1.872.50Xỉu | 18 |
10/24 00:45 FCSB -và- Bologna | ||
1.762.25Tài | 2.132.25Xỉu | 18 |
10/24 00:45 FCSB -và- Bologna | ||
2.282.75Tài | 1.662.75Xỉu | 18 |
10/24 00:45 Red Bull Salzburg -và- Ferencvarosi | ||
1.912.75Tài | 1.972.75Xỉu | 18 |
10/24 00:45 Red Bull Salzburg -và- Ferencvarosi | ||
1.742.50Tài | 2.162.50Xỉu | 18 |
10/24 00:45 Red Bull Salzburg -và- Ferencvarosi | ||
2.233.00Tài | 1.693.00Xỉu | 18 |
10/24 03:00 AS Roma -và- Viktoria Plzen | ||
1.923.00Tài | 1.963.00Xỉu | 18 |
10/24 03:00 AS Roma -và- Viktoria Plzen | ||
1.722.75Tài | 2.192.75Xỉu | 18 |
10/24 03:00 AS Roma -và- Viktoria Plzen | ||
2.203.25Tài | 1.713.25Xỉu | 18 |
10/24 03:00 Celta Vigo -và- Nice | ||
2.002.75Tài | 1.882.75Xỉu | 18 |
10/24 03:00 Celta Vigo -và- Nice | ||
1.772.50Tài | 2.122.50Xỉu | 18 |
10/24 03:00 Celta Vigo -và- Nice | ||
2.263.00Tài | 1.673.00Xỉu | 18 |
10/24 03:00 Nottingham Forest -và- Porto | ||
1.992.25Tài | 1.892.25Xỉu | 18 |
10/24 03:00 Nottingham Forest -và- Porto | ||
2.232.50Tài | 1.692.50Xỉu | 18 |
10/24 03:00 Nottingham Forest -và- Porto | ||
1.642.00Tài | 2.312.00Xỉu | 18 |
10/24 03:00 Celtic FC -và- SK Sturm Graz | ||
1.842.75Tài | 2.042.75Xỉu | 18 |
10/24 03:00 Celtic FC -và- SK Sturm Graz | ||
2.093.00Tài | 1.793.00Xỉu | 18 |
10/24 03:00 Celtic FC -và- SK Sturm Graz | ||
1.642.50Tài | 2.312.50Xỉu | 18 |
10/24 03:00 SC Freiburg -và- FC Utrecht | ||
1.922.75Tài | 1.962.75Xỉu | 18 |
10/24 03:00 SC Freiburg -và- FC Utrecht | ||
1.722.50Tài | 2.192.50Xỉu | 18 |
10/24 03:00 SC Freiburg -và- FC Utrecht | ||
2.253.00Tài | 1.683.00Xỉu | 18 |
10/24 03:00 Lille -và- PAOK | ||
1.882.50Tài | 2.002.50Xỉu | 18 |
10/24 03:00 Lille -và- PAOK | ||
2.122.75Tài | 1.772.75Xỉu | 18 |
10/24 03:00 Lille -và- PAOK | ||
1.642.25Tài | 2.312.25Xỉu | 18 |
10/24 03:00 Maccabi Tel Aviv (n) -và- Midtjylland | ||
1.892.75Tài | 1.992.75Xỉu | 18 |
10/24 03:00 Maccabi Tel Aviv (n) -và- Midtjylland | ||
1.792.50Tài | 2.092.50Xỉu | 18 |
10/24 03:00 Maccabi Tel Aviv (n) -và- Midtjylland | ||
1.582.25Tài | 2.422.25Xỉu | 18 |
10/24 03:00 Malmo -và- Dinamo Zagreb | ||
1.942.25Tài | 1.942.25Xỉu | 18 |
10/24 03:00 Malmo -và- Dinamo Zagreb | ||
2.232.50Tài | 1.692.50Xỉu | 18 |
10/24 03:00 Malmo -và- Dinamo Zagreb | ||
1.672.00Tài | 2.262.00Xỉu | 18 |
10/24 03:00 Young Boys -và- Ludogorets Razgrad | ||
1.992.50Tài | 1.892.50Xỉu | 18 |
10/24 03:00 Young Boys -và- Ludogorets Razgrad | ||
1.742.25Tài | 2.162.25Xỉu | 18 |
10/24 03:00 Young Boys -và- Ludogorets Razgrad | ||
2.262.75Tài | 1.672.75Xỉu | 18 |
10/24 00:45 AEK Athens -và- Aberdeen | ||
---|---|---|
1.923.00Tài | 1.883.00Xỉu | 18 |
10/24 00:45 AEK Athens -và- Aberdeen | ||
1.732.75Tài | 2.072.75Xỉu | 18 |
10/24 00:45 AEK Athens -và- Aberdeen | ||
2.123.25Tài | 1.693.25Xỉu | 18 |
10/24 00:45 BK Hacken (n) -và- Rayo Vallecano | ||
1.862.75Tài | 1.942.75Xỉu | 18 |
10/24 00:45 BK Hacken (n) -và- Rayo Vallecano | ||
2.113.00Tài | 1.703.00Xỉu | 18 |
10/24 00:45 BK Hacken (n) -và- Rayo Vallecano | ||
1.632.50Tài | 2.202.50Xỉu | 18 |
10/24 00:45 Breidablik (n) -và- KuPS | ||
1.993.00Tài | 1.813.00Xỉu | 18 |
10/24 00:45 Breidablik (n) -và- KuPS | ||
1.742.75Tài | 2.062.75Xỉu | 18 |
10/24 00:45 Breidablik (n) -và- KuPS | ||
2.173.25Tài | 1.653.25Xỉu | 18 |
10/24 00:45 Drita FC (n) -và- Omonia Nicosia | ||
1.972.75Tài | 1.832.75Xỉu | 18 |
10/24 00:45 Drita FC (n) -và- Omonia Nicosia | ||
1.782.50Tài | 2.022.50Xỉu | 18 |
10/24 00:45 Drita FC (n) -và- Omonia Nicosia | ||
2.193.00Tài | 1.643.00Xỉu | 18 |
10/24 00:45 Skendija 79 Tetovo (n) -và- Shelbourne | ||
1.812.25Tài | 1.992.25Xỉu | 18 |
10/24 00:45 Skendija 79 Tetovo (n) -và- Shelbourne | ||
2.062.50Tài | 1.742.50Xỉu | 18 |
10/24 00:45 Skendija 79 Tetovo (n) -và- Shelbourne | ||
1.612.00Tài | 2.232.00Xỉu | 18 |
10/24 00:45 Rijeka -và- Sparta Praha | ||
1.932.50Tài | 1.872.50Xỉu | 18 |
10/24 00:45 Rijeka -và- Sparta Praha | ||
1.692.25Tài | 2.122.25Xỉu | 18 |
10/24 00:45 Rijeka -và- Sparta Praha | ||
2.132.75Tài | 1.682.75Xỉu | 18 |
10/24 00:45 SK Rapid Wien -và- Fiorentina | ||
1.812.50Tài | 1.992.50Xỉu | 18 |
10/24 00:45 SK Rapid Wien -và- Fiorentina | ||
2.052.75Tài | 1.752.75Xỉu | 18 |
10/24 00:45 SK Rapid Wien -và- Fiorentina | ||
1.562.25Tài | 2.312.25Xỉu | 18 |
10/24 00:45 Strasbourg -và- Jagiellonia Bialystok | ||
1.983.00Tài | 1.823.00Xỉu | 18 |
10/24 00:45 Strasbourg -và- Jagiellonia Bialystok | ||
1.762.75Tài | 2.042.75Xỉu | 18 |
10/24 00:45 Strasbourg -và- Jagiellonia Bialystok | ||
2.173.25Tài | 1.653.25Xỉu | 18 |
10/24 00:45 Shakhtar Donetsk (n) -và- Legia Warszawa | ||
1.962.75Tài | 1.842.75Xỉu | 18 |
10/24 00:45 Shakhtar Donetsk (n) -và- Legia Warszawa | ||
1.742.50Tài | 2.062.50Xỉu | 18 |
10/24 00:45 Shakhtar Donetsk (n) -và- Legia Warszawa | ||
1.512.25Tài | 2.402.25Xỉu | 18 |
10/24 00:45 AZ Alkmaar -và- Slovan Bratislava | ||
1.973.25Tài | 1.833.25Xỉu | 18 |
10/24 00:45 AZ Alkmaar -và- Slovan Bratislava | ||
1.713.00Tài | 2.093.00Xỉu | 18 |
10/24 00:45 AZ Alkmaar -và- Slovan Bratislava | ||
2.203.50Tài | 1.633.50Xỉu | 18 |
10/24 03:00 Crystal Palace -và- AEK Larnaca | ||
1.833.00Tài | 1.973.00Xỉu | 16 |
10/24 03:00 Crystal Palace -và- AEK Larnaca | ||
2.093.25Tài | 1.713.25Xỉu | 16 |
10/24 03:00 Crystal Palace -và- AEK Larnaca | ||
1.612.75Tài | 2.232.75Xỉu | 16 |
10/24 03:00 Hamrun Spartans (n) -và- Lausanne Sports | ||
1.992.75Tài | 1.812.75Xỉu | 18 |
10/24 03:00 Hamrun Spartans (n) -và- Lausanne Sports | ||
1.732.50Tài | 2.072.50Xỉu | 18 |
10/24 03:00 Hamrun Spartans (n) -và- Lausanne Sports | ||
2.233.00Tài | 1.613.00Xỉu | 18 |
10/24 03:00 Lincoln Red Imps (n) -và- Lech Poznan | ||
2.033.25Tài | 1.773.25Xỉu | 18 |
10/24 03:00 Lincoln Red Imps (n) -và- Lech Poznan | ||
1.713.00Tài | 2.093.00Xỉu | 18 |
10/24 03:00 Lincoln Red Imps (n) -và- Lech Poznan | ||
2.193.50Tài | 1.643.50Xỉu | 18 |
10/24 03:00 FSV Mainz 05 -và- Zrinjski Mostar | ||
1.893.00Tài | 1.913.00Xỉu | 18 |
10/24 03:00 FSV Mainz 05 -và- Zrinjski Mostar | ||
2.123.25Tài | 1.693.25Xỉu | 18 |
10/24 03:00 FSV Mainz 05 -và- Zrinjski Mostar | ||
1.632.75Tài | 2.202.75Xỉu | 18 |
10/24 03:00 Samsunspor -và- Dynamo Kyiv | ||
1.932.50Tài | 1.872.50Xỉu | 18 |
10/24 03:00 Samsunspor -và- Dynamo Kyiv | ||
2.142.75Tài | 1.672.75Xỉu | 18 |
10/24 03:00 Samsunspor -và- Dynamo Kyiv | ||
1.652.25Tài | 2.172.25Xỉu | 18 |
10/24 03:00 Shamrock Rovers -và- NK Celje | ||
1.872.50Tài | 1.932.50Xỉu | 18 |
10/24 03:00 Shamrock Rovers -và- NK Celje | ||
2.122.75Tài | 1.692.75Xỉu | 18 |
10/24 03:00 Shamrock Rovers -và- NK Celje | ||
1.612.25Tài | 2.232.25Xỉu | 18 |
10/24 03:00 Sigma Olomouc -và- Rakow Czestochowa | ||
1.812.25Tài | 1.992.25Xỉu | 18 |
10/24 03:00 Sigma Olomouc -và- Rakow Czestochowa | ||
2.072.50Tài | 1.732.50Xỉu | 18 |
10/24 03:00 Sigma Olomouc -và- Rakow Czestochowa | ||
1.532.00Tài | 2.362.00Xỉu | 18 |
10/24 03:00 CS Universitatea Craiova -và- FC Noah | ||
1.892.50Tài | 1.912.50Xỉu | 18 |
10/24 03:00 CS Universitatea Craiova -và- FC Noah | ||
2.122.75Tài | 1.692.75Xỉu | 18 |
10/24 03:00 CS Universitatea Craiova -và- FC Noah | ||
1.652.25Tài | 2.172.25Xỉu | 18 |
10/23 23:30 FC Krasnodar -và- PFC Sochi | ||
---|---|---|
1.852.75Tài | 1.952.75Xỉu | 14 |
10/23 23:30 FC Krasnodar -và- PFC Sochi | ||
1.662.50Tài | 2.162.50Xỉu | 14 |
10/24 02:00 Baltika Kaliningrad -và- Lokomotiv Moscow | ||
2.012.50Tài | 1.792.50Xỉu | 14 |
10/24 02:00 Baltika Kaliningrad -và- Lokomotiv Moscow | ||
1.752.25Tài | 2.052.25Xỉu | 14 |
10/23 23:30 TPS Turku -và- FC KTP | ||
---|---|---|
1.942.25Tài | 1.922.25Xỉu | 14 |
10/23 23:30 TPS Turku -và- FC KTP | ||
1.642.00Tài | 2.282.00Xỉu | 14 |
10/23 18:00 Kaya FC (n) -và- BG Pathum United | ||
---|---|---|
1.912.50Tài | 1.892.50Xỉu | 14 |
10/23 18:00 Kaya FC (n) -và- BG Pathum United | ||
2.142.75Tài | 1.672.75Xỉu | 14 |
10/23 18:00 Tai Po (n) -và- Beijing Guoan | ||
1.872.75Tài | 1.932.75Xỉu | 14 |
10/23 18:00 Tai Po (n) -và- Beijing Guoan | ||
1.732.50Tài | 2.072.50Xỉu | 14 |
10/23 18:00 Tampines Rovers (n) -và- Pohang Steelers | ||
1.792.50Tài | 2.012.50Xỉu | 14 |
10/23 18:00 Tampines Rovers (n) -và- Pohang Steelers | ||
2.092.75Tài | 1.712.75Xỉu | 14 |
10/23 20:15 Băng-Cốc United -và- Lion City Sailors FC | ||
1.873.00Tài | 1.933.00Xỉu | 14 |
10/23 20:15 Băng-Cốc United -và- Lion City Sailors FC | ||
2.123.25Tài | 1.693.25Xỉu | 14 |
10/23 20:15 Cong An Ha Noi -và- Macarthur FC | ||
1.813.00Tài | 1.993.00Xỉu | 14 |
10/23 20:15 Cong An Ha Noi -và- Macarthur FC | ||
2.053.25Tài | 1.753.25Xỉu | 14 |
10/23 20:15 Persib Bandung -và- Selangor | ||
1.793.00Tài | 2.013.00Xỉu | 14 |
10/23 20:15 Persib Bandung -và- Selangor | ||
2.063.25Tài | 1.743.25Xỉu | 14 |
10/24 00:30 Hvidovre -và- Herfolge Koge | ||
---|---|---|
1.982.75Tài | 1.882.75Xỉu | 14 |
10/24 00:30 Hvidovre -và- Herfolge Koge | ||
1.762.50Tài | 2.112.50Xỉu | 14 |
10/24 03:00 Exeter City -và- Plymouth Argyle | ||
---|---|---|
1.862.50Tài | 1.942.50Xỉu | 14 |
10/24 03:00 Exeter City -và- Plymouth Argyle | ||
2.122.75Tài | 1.692.75Xỉu | 14 |
10/23 22:55 Al Riyadh SC -và- Al Kholood | ||
---|---|---|
2.022.50Tài | 1.842.50Xỉu | 14 |
10/23 22:55 Al Riyadh SC -và- Al Kholood | ||
1.752.25Tài | 2.122.25Xỉu | 14 |
10/23 23:00 Al Fayha -và- Al Taawoun Buraidah | ||
2.052.25Tài | 1.812.25Xỉu | 14 |
10/23 23:00 Al Fayha -và- Al Taawoun Buraidah | ||
1.752.00Tài | 2.122.00Xỉu | 14 |
10/24 02:00 Al Najma Unaizah -và- Al Ahli Jeddah | ||
1.993.25Tài | 1.873.25Xỉu | 12 |
10/24 02:00 Al Najma Unaizah -và- Al Ahli Jeddah | ||
