Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
7/23 03:00 | 1.62England (w) | 3.49Hòa | 4.61Italy (w) | 22 |
7/22 23:59 | 3.29Egersund | 3.46Hòa | 1.97Aalesund FK | 14 |
7/22 23:59 | 1.74Nigeria (w) | 3.04Hòa | 4.61South Africa (w) | 14 | |
7/23 03:00 | 1.48Morocco (w) | 3.57Hòa | 5.90Ghana (w) | 14 |
7/23 02:30 | 1.30FC Ballkani (n) | 4.38Hòa | 7.80Floriana FC | 14 |
7/23 00:45 | 2.47FC Ashdod | 3.17Hòa | 2.50Hapoel Jerusalem | 14 | |
7/23 01:00 | 3.10Hapoel Petah Tikva | 3.08Hòa | 2.11Hapoel Tel Aviv | 14 |
7/22 23:59 | 2.33PPJ Helsinki | 3.66Hòa | 2.38Musan Salama | 12 |
7/22 23:59 | 5.70FA Siauliai B | 4.56Hòa | 1.32FK Neptunas Klaipeda | 12 | |
7/22 23:59 | 4.20FK Minija | 3.63Hòa | 1.56FK Babrungas Plunge | 12 | |
7/22 23:59 | 2.45Kauno Zalgiris B | 3.12Hòa | 2.37FK Atmosfera | 12 |
7/23 06:00 | 3.55Cerro Largo (n) | 2.75Hòa | 2.19Central Cordoba De Santiago Del Estero | 14 | |
7/23 08:30 | 2.80America de Cali | 2.96Hòa | 2.45Bahia | 14 | |
7/23 08:30 | 1.54Vasco da Gama | 3.73Hòa | 5.40Independiente del Valle | 14 |
7/23 05:00 | 2.34Alianza FC Valledupar | 2.91Hòa | 2.85Deportes Tolima | 14 | |
7/23 07:10 | 1.98Santa Fe Bogota | 2.86Hòa | 3.76Aguilas Doradas Rionegro | 14 | |
7/23 09:20 | 3.22Deportivo Pereira | 3.10Hòa | 2.04Atletico Nacional Medellin | 14 |
7/23 07:00 | 2.07CD Real Tomayapo | 3.24Hòa | 3.03Nacional Potosi | 14 |
7/23 04:30 | 1.9622 de Julio FC | 3.26Hòa | 3.28Chacaritas FC | 14 | |
7/23 04:30 | 1.63Cumbaya FC | 3.38Hòa | 4.73Vargas Torres | 14 |
7/23 02:00 | 2.49CA Lanus (R) | 2.97Hòa | 2.42Rosario Central (R) | 12 | |
7/23 02:00 | 1.98Godoy Cruz Antonio Tomba (R) | 2.83Hòa | 3.42Sarmiento de Junin (R) | 12 | |
7/23 02:00 | 4.16CA Platense (R) | 3.11Hòa | 1.70Velez Sarsfield (R) | 12 |
7/23 03:00 | 2.12England (w) | 2.25Hòa | 4.86Italy (w) | 22 |
7/22 23:59 | 3.58Egersund | 2.33Hòa | 2.42Aalesund FK | 14 |
7/22 23:59 | 2.37Nigeria (w) | 1.96Hòa | 5.20South Africa (w) | 14 | |
7/23 03:00 | 2.16Morocco (w) | 2.07Hòa | 5.60Ghana (w) | 14 |
7/23 02:30 | 1.80FC Ballkani (n) | 2.35Hòa | 7.10Floriana FC | 14 |
7/23 00:45 | 2.89FC Ashdod | 2.23Hòa | 3.05Hapoel Jerusalem | 14 | |
7/23 01:00 | 3.61Hapoel Petah Tikva | 2.18Hòa | 2.58Hapoel Tel Aviv | 14 |
7/22 23:59 | 2.74PPJ Helsinki | 2.55Hòa | 2.74Musan Salama | 12 |
7/22 23:59 | 4.72FA Siauliai B | 2.65Hòa | 1.78FK Neptunas Klaipeda | 12 | |
7/22 23:59 | 4.27FK Minija | 2.28Hòa | 2.08FK Babrungas Plunge | 12 | |
7/22 23:59 | 3.00Kauno Zalgiris B | 2.20Hòa | 2.74FK Atmosfera | 12 |
7/23 06:00 | 4.51Cerro Largo (n) | 1.85Hòa | 2.78Central Cordoba De Santiago Del Estero | 14 | |
7/23 08:30 | 3.46America de Cali | 1.97Hòa | 3.06Bahia | 14 | |
7/23 08:30 | 2.11Vasco da Gama | 2.24Hòa | 4.96Independiente del Valle | 14 |
7/23 05:00 | 3.10Alianza FC Valledupar | 1.97Hòa | 3.43Deportes Tolima | 14 | |
7/23 07:10 | 2.43Santa Fe Bogota | 2.00Hòa | 4.75Aguilas Doradas Rionegro | 14 | |
7/23 09:20 | 3.59Deportivo Pereira | 2.10Hòa | 2.73Atletico Nacional Medellin | 14 |
7/23 07:00 | 2.71CD Real Tomayapo | 2.19Hòa | 3.37Nacional Potosi | 14 |
7/23 04:30 | 2.2622 de Julio FC | 2.38Hòa | 3.84Chacaritas FC | 14 | |
7/23 04:30 | 2.23Cumbaya FC | 2.10Hòa | 5.00Vargas Torres | 14 |
7/23 02:00 | 3.00CA Lanus (R) | 2.04Hòa | 3.04Rosario Central (R) | 12 | |
7/23 02:00 | 2.54Godoy Cruz Antonio Tomba (R) | 1.88Hòa | 4.40Sarmiento de Junin (R) | 12 | |
7/23 02:00 | 4.50CA Platense (R) | 2.02Hòa | 2.29Velez Sarsfield (R) | 12 |
7/23 03:00 | 2.05-1.00England (w) | 1.81+1.00Italy (w) | 22 | |
7/23 03:00 | 1.77-0.75England (w) | 2.09+0.75Italy (w) | 22 | |
7/23 03:00 | 1.61-0.50England (w) | 2.33+0.50Italy (w) | 22 | |
7/23 03:00 | 2.35-1.25England (w) | 1.60+1.25Italy (w) | 22 |
7/22 23:59 | 1.92+0.50Egersund | 1.96-0.50Aalesund FK | 14 | |
7/22 23:59 | 2.23+0.25Egersund | 1.69-0.25Aalesund FK | 14 |
7/23 02:30 | 2.04-1.50FC Ballkani (n) | 1.78+1.50Floriana FC | 14 | |
7/23 02:30 | 1.75-1.25FC Ballkani (n) | 2.07+1.25Floriana FC | 14 |
7/22 23:59 | 1.890.00PPJ Helsinki | 1.930.00Musan Salama | 12 |
7/22 23:59 | 1.82+1.50FA Siauliai B | 1.96-1.50FK Neptunas Klaipeda | 12 | |
7/22 23:59 | 1.99+0.75FK Minija | 1.79-0.75FK Babrungas Plunge | 12 | |
7/22 23:59 | 1.920.00Kauno Zalgiris B | 1.860.00FK Atmosfera | 12 |
7/23 07:00 | 2.01-0.25CD Real Tomayapo | 1.81+0.25Nacional Potosi | 14 | |
7/23 07:00 | 1.630.00CD Real Tomayapo | 2.230.00Nacional Potosi | 14 |
7/23 03:00 | 1.76-0.25England (w) | 2.11+0.25Italy (w) | 22 | |
7/23 03:00 | 2.11-0.50England (w) | 1.76+0.50Italy (w) | 22 | |
7/23 03:00 | 1.320.00England (w) | 3.170.00Italy (w) | 22 |
7/22 23:59 | 1.79+0.25Egersund | 2.07-0.25Aalesund FK | 14 |
7/22 23:59 | 1.92-0.25Nigeria (w) | 1.90+0.25South Africa (w) | 14 | |
7/23 03:00 | 1.76-0.25Morocco (w) | 2.06+0.25Ghana (w) | 14 |
7/23 02:30 | 1.79-0.50FC Ballkani (n) | 2.03+0.50Floriana FC | 14 |
7/23 00:45 | 1.850.00FC Ashdod | 1.970.00Hapoel Jerusalem | 14 | |
7/23 01:00 | 1.69+0.25Hapoel Petah Tikva | 2.14-0.25Hapoel Tel Aviv | 14 |
7/22 23:59 | 1.910.00PPJ Helsinki | 1.910.00Musan Salama | 12 |
7/22 23:59 | 2.01+0.50FA Siauliai B | 1.77-0.50FK Neptunas Klaipeda | 12 | |
7/22 23:59 | 2.01+0.25FK Minija | 1.77-0.25FK Babrungas Plunge | 12 | |
7/22 23:59 | 1.990.00Kauno Zalgiris B | 1.790.00FK Atmosfera | 12 |
7/23 06:00 | 1.67+0.25Cerro Largo (n) | 2.23-0.25Central Cordoba De Santiago Del Estero | 14 | |
7/23 08:30 | 2.060.00America de Cali | 1.800.00Bahia | 14 | |
7/23 08:30 | 1.77-0.25Vasco da Gama | 2.09+0.25Independiente del Valle | 14 |
7/23 07:00 | 1.690.00CD Real Tomayapo | 2.140.00Nacional Potosi | 14 |
7/23 04:30 | 1.94-0.2522 de Julio FC | 1.88+0.25Chacaritas FC | 14 | |
7/23 04:30 | 1.83-0.25Cumbaya FC | 1.99+0.25Vargas Torres | 14 |
7/23 03:00 England (w) -và- Italy (w) | ||
---|---|---|
1.832.50Tài | 2.012.50Xỉu | 22 |
7/23 03:00 England (w) -và- Italy (w) | ||
2.092.75Tài | 1.752.75Xỉu | 22 |
7/23 03:00 England (w) -và- Italy (w) | ||
1.632.25Tài | 2.262.25Xỉu | 22 |
7/23 03:00 England (w) -và- Italy (w) | ||
2.443.00Tài | 1.533.00Xỉu | 22 |
7/22 23:59 FC Noah -và- Ferencvarosi | ||
---|---|---|
1.912.25Tài | 1.892.25Xỉu | 18 |
7/22 23:59 FC Noah -và- Ferencvarosi | ||
2.122.50Tài | 1.692.50Xỉu | 18 |
7/22 23:59 FC Noah -và- Ferencvarosi | ||
1.562.00Tài | 2.312.00Xỉu | 18 |
7/22 23:59 Lincoln Red Imps (n) -và- Crvena Zvezda | ||
1.983.50Tài | 1.823.50Xỉu | 16 |
7/22 23:59 Lincoln Red Imps (n) -và- Crvena Zvezda | ||
1.713.25Tài | 2.093.25Xỉu | 16 |
7/22 23:59 Lincoln Red Imps (n) -và- Crvena Zvezda | ||
1.513.00Tài | 2.403.00Xỉu | 16 |
7/23 01:00 FC Copenhagen -và- Drita FC | ||
1.903.50Tài | 1.903.50Xỉu | 16 |
7/23 01:00 FC Copenhagen -và- Drita FC | ||
1.693.25Tài | 2.123.25Xỉu | 16 |
7/23 01:00 FC Copenhagen -và- Drita FC | ||
2.233.75Tài | 1.613.75Xỉu | 16 |
7/23 01:00 Hamrun Spartans (n) -và- Dynamo Kyiv | ||
1.772.75Tài | 2.032.75Xỉu | 18 |
7/23 01:00 Hamrun Spartans (n) -và- Dynamo Kyiv | ||
2.123.00Tài | 1.693.00Xỉu | 18 |
7/23 01:00 Hamrun Spartans (n) -và- Dynamo Kyiv | ||
1.602.50Tài | 2.252.50Xỉu | 18 |
7/23 01:00 Pafos FC (n) -và- Maccabi Tel Aviv | ||
2.012.50Tài | 1.792.50Xỉu | 18 |
7/23 01:00 Pafos FC (n) -và- Maccabi Tel Aviv | ||
1.762.25Tài | 2.042.25Xỉu | 18 |
7/23 01:00 Pafos FC (n) -và- Maccabi Tel Aviv | ||
1.512.00Tài | 2.402.00Xỉu | 18 |
7/23 01:00 Rigas Futbola skola -và- Malmo | ||
1.952.50Tài | 1.852.50Xỉu | 18 |
7/23 01:00 Rigas Futbola skola -và- Malmo | ||
1.722.25Tài | 2.082.25Xỉu | 18 |
7/23 01:00 Rigas Futbola skola -và- Malmo | ||
2.212.75Tài | 1.622.75Xỉu | 18 |
7/23 01:00 Viktoria Plzen -và- Servette | ||
1.852.75Tài | 1.952.75Xỉu | 18 |
7/23 01:00 Viktoria Plzen -và- Servette | ||
2.093.00Tài | 1.713.00Xỉu | 18 |
7/23 01:00 Viktoria Plzen -và- Servette | ||
1.662.50Tài | 2.162.50Xỉu | 18 |
7/23 02:00 Skendija 79 Tetovo (n) -và- FCSB | ||
2.012.25Tài | 1.792.25Xỉu | 18 |
7/23 02:00 Skendija 79 Tetovo (n) -và- FCSB | ||
1.672.00Tài | 2.142.00Xỉu | 18 |
7/23 02:00 Skendija 79 Tetovo (n) -và- FCSB | ||
2.232.50Tài | 1.612.50Xỉu | 18 |
7/23 02:15 Slovan Bratislava -và- Zrinjski Mostar | ||
1.782.50Tài | 2.022.50Xỉu | 18 |
7/23 02:15 Slovan Bratislava -và- Zrinjski Mostar | ||
2.092.75Tài | 1.712.75Xỉu | 18 |
7/23 02:15 Slovan Bratislava -và- Zrinjski Mostar | ||
1.592.25Tài | 2.262.25Xỉu | 18 |
7/23 02:30 Lech Poznan -và- Breidablik | ||
1.903.00Tài | 1.903.00Xỉu | 18 |
7/23 02:30 Lech Poznan -và- Breidablik | ||
1.692.75Tài | 2.122.75Xỉu | 18 |
7/23 02:30 Lech Poznan -và- Breidablik | ||
2.143.25Tài | 1.673.25Xỉu | 18 |
7/23 02:45 Rangers FC -và- Panathinaikos | ||
1.782.75Tài | 2.022.75Xỉu | 18 |
7/23 02:45 Rangers FC -và- Panathinaikos | ||
2.053.00Tài | 1.753.00Xỉu | 18 |
7/23 02:45 Rangers FC -và- Panathinaikos | ||
1.602.50Tài | 2.252.50Xỉu | 18 |
7/23 02:45 Rijeka -và- Ludogorets Razgrad | ||
1.912.25Tài | 1.892.25Xỉu | 18 |
7/23 02:45 Rijeka -và- Ludogorets Razgrad | ||
2.092.50Tài | 1.712.50Xỉu | 18 |
7/23 02:45 Rijeka -và- Ludogorets Razgrad | ||
1.552.00Tài | 2.332.00Xỉu | 18 |
7/22 23:59 Egersund -và- Aalesund FK | ||
---|---|---|
1.963.00Tài | 1.903.00Xỉu | 14 |
7/22 23:59 Egersund -và- Aalesund FK | ||
1.722.75Tài | 2.162.75Xỉu | 14 |
7/22 23:59 Nigeria (w) -và- South Africa (w) | ||
---|---|---|
1.992.00Tài | 1.812.00Xỉu | 14 |
7/22 23:59 Nigeria (w) -và- South Africa (w) | ||
1.671.75Tài | 2.141.75Xỉu | 14 |
7/23 03:00 Morocco (w) -và- Ghana (w) | ||
1.962.25Tài | 1.842.25Xỉu | 14 |
7/23 03:00 Morocco (w) -và- Ghana (w) | ||
1.672.00Tài | 2.142.00Xỉu | 14 |
7/23 02:30 FC Ballkani (n) -và- Floriana FC | ||
---|---|---|
1.852.50Tài | 1.952.50Xỉu | 14 |
7/23 02:30 FC Ballkani (n) -và- Floriana FC | ||
1.582.25Tài | 2.282.25Xỉu | 14 |
7/22 23:59 Clermont Foot (n) -và- Rodez Aveyron | ||
---|---|---|
1.782.75Tài | 1.962.75Xỉu | 12 |
7/22 23:59 Borussia Monchengladbach (n) -và- FC Metalist 1925 Kharkiv | ||
1.933.25Tài | 1.873.25Xỉu | 14 |
7/22 23:59 Borussia Monchengladbach (n) -và- FC Metalist 1925 Kharkiv | ||
1.683.00Tài | 2.133.00Xỉu | 14 |
7/22 23:59 US Orleans (n) -và- Blois Football 41 | ||
1.722.50Tài | 2.022.50Xỉu | 4 |
7/23 01:00 Nancy (n) -và- Strasbourg | ||
1.842.75Tài | 1.962.75Xỉu | 12 |
7/23 01:00 Alaves (n) -và- Athletic Bilbao | ||
1.892.50Tài | 1.912.50Xỉu | 14 |
7/23 01:00 Alaves (n) -và- Athletic Bilbao | ||
1.652.25Tài | 2.172.25Xỉu | 14 |
7/23 01:00 St. Gallen -và- Villarreal | ||
1.773.50Tài | 2.033.50Xỉu | 14 |
7/23 01:00 St. Gallen -và- Villarreal | ||
2.043.75Tài | 1.763.75Xỉu | 14 |
7/23 01:00 Blackburn Rovers (n) -và- Qatar SC | ||
1.752.50Tài | 2.052.50Xỉu | 12 |
7/23 02:30 AFC Wimbledon -và- Millwall | ||
1.962.75Tài | 1.842.75Xỉu | 12 |
7/23 02:30 Walsall -và- Derby County | ||
2.063.00Tài | 1.743.00Xỉu | 12 |
7/23 02:45 Burton Albion -và- Sheffield United | ||
1.993.25Tài | 1.813.25Xỉu | 12 |
7/23 02:45 Falkirk -và- Queens Park | ||
---|---|---|
1.823.00Tài | 1.983.00Xỉu | 14 |
7/23 02:45 Falkirk -và- Queens Park | ||
2.063.25Tài | 1.743.25Xỉu | 14 |
7/23 02:45 Arbroath -và- Annan Athletic | ||
1.882.75Tài | 1.922.75Xỉu | 14 |
7/23 02:45 Arbroath -và- Annan Athletic | ||
1.652.50Tài | 2.172.50Xỉu | 14 |
7/23 02:45 Partick Thistle -và- Queen of South | ||
1.962.75Tài | 1.842.75Xỉu | 14 |
7/23 02:45 Partick Thistle -và- Queen of South | ||
1.762.50Tài | 2.042.50Xỉu | 14 |
7/23 02:45 Ayr United -và- Forfar Athletic | ||
2.013.00Tài | 1.793.00Xỉu | 12 |
7/23 02:45 Ayr United -và- Forfar Athletic | ||
1.662.75Tài | 2.162.75Xỉu | 12 |
7/23 02:45 Bonnyrigg Rose FC (n) -và- Dundee | ||
1.993.25Tài | 1.813.25Xỉu | 12 |
7/23 02:45 Bonnyrigg Rose FC (n) -và- Dundee | ||
1.713.00Tài | 2.093.00Xỉu | 12 |
7/23 02:45 Ross County -và- Edinburgh City | ||
1.923.75Tài | 1.883.75Xỉu | 12 |
7/23 02:45 Ross County -và- Edinburgh City | ||
1.663.50Tài | 2.163.50Xỉu | 12 |
7/23 02:45 Brechin City -và- Cove Rangers | ||
1.813.00Tài | 1.993.00Xỉu | 14 |
7/23 02:45 Brechin City -và- Cove Rangers | ||
2.063.25Tài | 1.743.25Xỉu | 14 |
7/23 02:45 Motherwell -và- Greenock Morton | ||
1.812.25Tài | 1.992.25Xỉu | 14 |
7/23 02:45 Motherwell -và- Greenock Morton | ||
2.112.50Tài | 1.702.50Xỉu | 14 |
7/23 02:45 East Kilbride -và- Inverness CT FC | ||
1.812.75Tài | 1.992.75Xỉu | 14 |
7/23 02:45 East Kilbride -và- Inverness CT FC | ||
2.113.00Tài | 1.703.00Xỉu | 14 |
7/23 02:45 Clyde -và- Stenhousemuir | ||
1.832.50Tài | 1.972.50Xỉu | 14 |
7/23 02:45 Clyde -và- Stenhousemuir | ||
1.612.25Tài | 2.232.25Xỉu | 14 |
7/23 02:45 Saint Johnstone -và- Raith Rovers | ||
2.042.25Tài | 1.762.25Xỉu | 14 |
7/23 02:45 Saint Johnstone -và- Raith Rovers | ||
1.732.00Tài | 2.072.00Xỉu | 14 |
7/23 02:45 East Fife -và- Brora Rangers | ||
1.752.50Tài | 2.052.50Xỉu | 14 |
7/23 02:45 East Fife -và- Brora Rangers | ||
2.062.75Tài | 1.742.75Xỉu | 14 |
7/23 02:45 Dunfermline Athletic -và- Hamilton Academical | ||
2.072.25Tài | 1.732.25Xỉu | 14 |
7/23 02:45 Dunfermline Athletic -và- Hamilton Academical | ||
1.682.00Tài | 2.132.00Xỉu | 14 |
7/23 02:45 Kelty Hearts FC -và- Kilmarnock | ||
1.992.75Tài | 1.812.75Xỉu | 14 |
7/23 02:45 Kelty Hearts FC -và- Kilmarnock | ||
1.712.50Tài | 2.092.50Xỉu | 14 |
7/23 00:45 FC Ashdod -và- Hapoel Jerusalem | ||
---|---|---|
1.942.75Tài | 1.862.75Xỉu | 14 |
7/23 00:45 FC Ashdod -và- Hapoel Jerusalem | ||
1.762.50Tài | 2.042.50Xỉu | 14 |
7/23 01:00 Hapoel Petah Tikva -và- Hapoel Tel Aviv | ||
1.812.50Tài | 1.992.50Xỉu | 14 |
7/23 01:00 Hapoel Petah Tikva -và- Hapoel Tel Aviv | ||
2.092.75Tài | 1.712.75Xỉu | 14 |
7/22 23:59 PPJ Helsinki -và- Musan Salama | ||
---|---|---|
1.863.50Tài | 1.943.50Xỉu | 12 |
7/22 23:59 FA Siauliai B -và- FK Neptunas Klaipeda | ||
---|---|---|
1.933.50Tài | 1.853.50Xỉu | 12 |
7/22 23:59 FK Minija -và- FK Babrungas Plunge | ||
1.752.75Tài | 2.032.75Xỉu | 12 |
7/22 23:59 Kauno Zalgiris B -và- FK Atmosfera | ||
1.912.75Tài | 1.872.75Xỉu | 12 |
7/23 06:00 Cerro Largo (n) -và- Central Cordoba De Santiago Del Estero | ||
---|---|---|
1.871.75Tài | 1.991.75Xỉu | 14 |
7/23 06:00 Cerro Largo (n) -và- Central Cordoba De Santiago Del Estero | ||
2.282.00Tài | 1.642.00Xỉu | 14 |
7/23 08:30 America de Cali -và- Bahia | ||
1.832.00Tài | 2.032.00Xỉu | 14 |
7/23 08:30 America de Cali -và- Bahia | ||
2.172.25Tài | 1.712.25Xỉu | 14 |
7/23 08:30 Vasco da Gama -và- Independiente del Valle | ||
1.952.50Tài | 1.912.50Xỉu | 14 |
7/23 08:30 Vasco da Gama -và- Independiente del Valle | ||
2.202.75Tài | 1.692.75Xỉu | 14 |
7/23 06:00 Operario Ferroviario EC -và- Atletico Goianiense | ||
---|---|---|
1.791.75Tài | 2.071.75Xỉu | 14 |
7/23 06:00 Operario Ferroviario EC -và- Atletico Goianiense | ||
2.162.00Tài | 1.722.00Xỉu | 14 |
7/23 07:00 Atletico Paranaense -và- Ferroviaria Araraquara | ||
1.942.00Tài | 1.922.00Xỉu | 14 |
7/23 07:00 Atletico Paranaense -và- Ferroviaria Araraquara | ||
2.192.25Tài | 1.702.25Xỉu | 14 |
7/23 08:30 Athletic Club MG -và- Coritiba | ||
1.781.75Tài | 2.081.75Xỉu | 14 |
7/23 08:30 Athletic Club MG -và- Coritiba | ||
2.192.00Tài | 1.702.00Xỉu | 14 |
7/23 08:35 Vila Nova -và- CRB Maceio | ||
1.952.00Tài | 1.912.00Xỉu | 14 |
7/23 08:35 Vila Nova -và- CRB Maceio | ||
1.681.75Tài | 2.211.75Xỉu | 14 |
7/23 05:00 Alianza FC Valledupar -và- Deportes Tolima | ||
---|---|---|
1.832.00Tài | 1.972.00Xỉu | 14 |
7/23 05:00 Alianza FC Valledupar -và- Deportes Tolima | ||
2.122.25Tài | 1.692.25Xỉu | 14 |
7/23 07:10 Santa Fe Bogota -và- Aguilas Doradas Rionegro | ||
1.912.00Tài | 1.892.00Xỉu | 14 |
7/23 07:10 Santa Fe Bogota -và- Aguilas Doradas Rionegro | ||
1.661.75Tài | 2.161.75Xỉu | 14 |
7/23 09:20 Deportivo Pereira -và- Atletico Nacional Medellin | ||
1.852.25Tài | 1.952.25Xỉu | 14 |
7/23 09:20 Deportivo Pereira -và- Atletico Nacional Medellin | ||
2.062.50Tài | 1.742.50Xỉu | 14 |
7/23 07:00 CD Real Tomayapo -và- Nacional Potosi | ||
---|---|---|
1.862.50Tài | 1.942.50Xỉu | 14 |
7/23 07:00 CD Real Tomayapo -và- Nacional Potosi | ||
2.122.75Tài | 1.692.75Xỉu | 14 |
7/23 04:30 22 de Julio FC -và- Chacaritas FC | ||
---|---|---|
1.822.75Tài | 1.982.75Xỉu | 14 |
7/23 04:30 22 de Julio FC -và- Chacaritas FC | ||
2.073.00Tài | 1.733.00Xỉu | 14 |
7/23 04:30 Cumbaya FC -và- Vargas Torres | ||
1.912.25Tài | 1.892.25Xỉu | 14 |
7/23 04:30 Cumbaya FC -và- Vargas Torres | ||
1.642.00Tài | 2.192.00Xỉu | 14 |
7/23 02:00 CA Lanus (R) -và- Rosario Central (R) | ||
---|---|---|
1.992.50Tài | 1.792.50Xỉu | 12 |
7/23 02:00 Godoy Cruz Antonio Tomba (R) -và- Sarmiento de Junin (R) | ||
1.852.00Tài | 1.932.00Xỉu | 12 |
7/23 02:00 CA Platense (R) -và- Velez Sarsfield (R) | ||
1.942.25Tài | 1.842.25Xỉu | 12 |
7/23 03:00 England (w) -và- Italy (w) | ||
---|---|---|
1.801.00Tài | 2.041.00Xỉu | 22 |
7/23 03:00 England (w) -và- Italy (w) | ||
2.231.25Tài | 1.651.25Xỉu | 22 |
7/23 03:00 England (w) -và- Italy (w) | ||
1.490.75Tài | 2.530.75Xỉu | 22 |
7/22 23:59 FC Noah -và- Ferencvarosi | ||
---|---|---|
2.121.00Tài | 1.691.00Xỉu | 18 |
7/22 23:59 FC Noah -và- Ferencvarosi | ||
1.650.75Tài | 2.170.75Xỉu | 18 |
7/22 23:59 Lincoln Red Imps (n) -và- Crvena Zvezda | ||
2.011.50Tài | 1.791.50Xỉu | 16 |
7/22 23:59 Lincoln Red Imps (n) -và- Crvena Zvezda | ||
1.631.25Tài | 2.201.25Xỉu | 16 |
7/23 01:00 FC Copenhagen -và- Drita FC | ||
1.961.50Tài | 1.841.50Xỉu | 16 |
7/23 01:00 FC Copenhagen -và- Drita FC | ||
1.581.25Tài | 2.281.25Xỉu | 16 |
7/23 01:00 Hamrun Spartans (n) -và- Dynamo Kyiv | ||
2.091.25Tài | 1.711.25Xỉu | 18 |
7/23 01:00 Hamrun Spartans (n) -và- Dynamo Kyiv | ||
1.641.00Tài | 2.191.00Xỉu | 18 |
7/23 01:00 Pafos FC (n) -và- Maccabi Tel Aviv | ||
2.011.00Tài | 1.791.00Xỉu | 18 |
7/23 01:00 Pafos FC (n) -và- Maccabi Tel Aviv | ||
1.550.75Tài | 2.330.75Xỉu | 18 |
7/23 01:00 Rigas Futbola skola -và- Malmo | ||
2.001.00Tài | 1.801.00Xỉu | 18 |
7/23 01:00 Rigas Futbola skola -và- Malmo | ||
1.590.75Tài | 2.260.75Xỉu | 18 |
7/23 01:00 Viktoria Plzen -và- Servette | ||
2.141.25Tài | 1.671.25Xỉu | 18 |
7/23 01:00 Viktoria Plzen -và- Servette | ||
1.661.00Tài | 2.161.00Xỉu | 18 |
7/23 02:00 Skendija 79 Tetovo (n) -và- FCSB | ||
1.710.75Tài | 2.090.75Xỉu | 18 |
7/23 02:00 Skendija 79 Tetovo (n) -và- FCSB | ||
2.201.00Tài | 1.631.00Xỉu | 18 |
7/23 02:15 Slovan Bratislava -và- Zrinjski Mostar | ||
1.811.00Tài | 1.991.00Xỉu | 18 |
7/23 02:15 Slovan Bratislava -và- Zrinjski Mostar | ||
2.201.25Tài | 1.631.25Xỉu | 18 |
7/23 02:30 Lech Poznan -và- Breidablik | ||
1.971.25Tài | 1.831.25Xỉu | 18 |
7/23 02:30 Lech Poznan -và- Breidablik | ||
1.551.00Tài | 2.331.00Xỉu | 18 |
7/23 02:45 Rangers FC -và- Panathinaikos | ||
1.711.00Tài | 2.091.00Xỉu | 18 |
7/23 02:45 Rangers FC -và- Panathinaikos | ||
2.161.25Tài | 1.661.25Xỉu | 18 |
7/23 02:45 Rijeka -và- Ludogorets Razgrad | ||
2.121.00Tài | 1.691.00Xỉu | 18 |
7/23 02:45 Rijeka -và- Ludogorets Razgrad | ||
1.680.75Tài | 2.130.75Xỉu | 18 |
7/22 23:59 Egersund -và- Aalesund FK | ||
---|---|---|
2.041.25Tài | 1.821.25Xỉu | 14 |
7/22 23:59 Nigeria (w) -và- South Africa (w) | ||
---|---|---|
1.810.75Tài | 1.990.75Xỉu | 14 |
7/23 03:00 Morocco (w) -và- Ghana (w) | ||
1.690.75Tài | 2.120.75Xỉu | 14 |
7/23 02:30 FC Ballkani (n) -và- Floriana FC | ||
---|---|---|
1.801.00Tài | 2.001.00Xỉu | 14 |
7/22 23:59 Clermont Foot (n) -và- Rodez Aveyron | ||
---|---|---|
1.991.25Tài | 1.751.25Xỉu | 12 |
7/22 23:59 Borussia Monchengladbach (n) -và- FC Metalist 1925 Kharkiv | ||
1.861.25Tài | 1.941.25Xỉu | 14 |
7/23 01:00 Nancy (n) -và- Strasbourg | ||
2.031.25Tài | 1.771.25Xỉu | 12 |
7/23 01:00 Alaves (n) -và- Athletic Bilbao | ||
1.791.00Tài | 2.011.00Xỉu | 14 |
7/23 01:00 St. Gallen -và- Villarreal | ||
1.831.50Tài | 1.971.50Xỉu | 14 |
7/23 01:00 Blackburn Rovers (n) -và- Qatar SC | ||
1.731.00Tài | 2.071.00Xỉu | 12 |
7/23 02:30 AFC Wimbledon -và- Millwall | ||
1.621.00Tài | 2.211.00Xỉu | 12 |
7/23 02:30 Walsall -và- Derby County | ||
2.061.25Tài | 1.741.25Xỉu | 12 |
7/23 02:45 Burton Albion -và- Sheffield United | ||
1.761.25Tài | 2.041.25Xỉu | 12 |
7/23 02:45 Falkirk -và- Queens Park | ||
---|---|---|
1.911.25Tài | 1.891.25Xỉu | 14 |
7/23 02:45 Arbroath -và- Annan Athletic | ||
1.631.00Tài | 2.201.00Xỉu | 14 |
7/23 02:45 Partick Thistle -và- Queen of South | ||
1.731.00Tài | 2.071.00Xỉu | 14 |
7/23 02:45 Ayr United -và- Forfar Athletic | ||
2.041.25Tài | 1.761.25Xỉu | 12 |
7/23 02:45 Bonnyrigg Rose FC (n) -và- Dundee | ||
