Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
7/22 18:30 | 2.07FC Anyang | 3.36Hòa | 3.32Daegu FC | 18 | |
7/22 18:30 | 2.55Gwangju FC | 3.18Hòa | 2.66Gimcheon Sangmu FC | 18 | |
7/22 18:30 | 1.88Pohang Steelers | 3.35Hòa | 4.00Suwon FC | 18 |
7/22 17:30 | 1.20Avondale FC (n) | 5.40Hòa | 7.40Stirling Macedonia | 14 | |
7/22 17:30 | 5.50Peninsula Power | 4.70Hòa | 1.31Western Sydney Wanderers | 14 |
7/22 19:00 | 5.10Qingdao West Coast | 3.87Hòa | 1.49Beijing Guoan | 18 | |
7/22 20:00 | 1.31Yunnan Yukun | 4.66Hòa | 6.90Guangdong GZ-Power | 18 |
7/23 03:00 | 1.55England (w) | 3.66Hòa | 4.87Italy (w) | 18 |
7/22 23:59 | 3.18Egersund | 3.23Hòa | 2.09Aalesund FK | 14 |
7/22 23:59 | 1.64Nigeria (w) | 3.17Hòa | 5.00South Africa (w) | 12 | |
7/23 03:00 | 1.61Morocco (w) | 3.34Hòa | 4.93Ghana (w) | 12 |
7/23 02:30 | 1.53FC Ballkani (n) | 3.60Hòa | 5.20Floriana FC | 14 |
7/22 23:59 | 2.24PPJ Helsinki | 3.62Hòa | 2.50Musan Salama | 12 |
7/23 06:00 | 3.66Cerro Largo (n) | 2.87Hòa | 2.08Central Cordoba De Santiago Del Estero | 14 | |
7/23 08:30 | 2.54America de Cali | 3.03Hòa | 2.64Bahia | 14 | |
7/23 08:30 | 1.62Vasco da Gama | 3.61Hòa | 4.81Independiente del Valle | 14 |
7/23 05:00 | 2.29Alianza FC Valledupar | 2.93Hòa | 2.91Deportes Tolima | 12 | |
7/23 07:10 | 1.84Santa Fe Bogota | 3.01Hòa | 4.08Aguilas Doradas Rionegro | 12 | |
7/23 09:20 | 2.79Deportivo Pereira | 3.09Hòa | 2.27Atletico Nacional Medellin | 12 |
7/23 07:00 | 2.27CD Real Tomayapo | 3.18Hòa | 2.73Nacional Potosi | 12 |
7/22 18:30 | 2.51FC Anyang | 2.20Hòa | 3.72Daegu FC | 18 | |
7/22 18:30 | 3.08Gwangju FC | 2.08Hòa | 3.17Gimcheon Sangmu FC | 18 | |
7/22 18:30 | 2.48Pohang Steelers | 2.11Hòa | 4.10Suwon FC | 18 |
7/22 17:30 | 1.51Avondale FC (n) | 2.93Hòa | 6.70Stirling Macedonia | 14 | |
7/22 17:30 | 5.20Peninsula Power | 2.74Hòa | 1.68Western Sydney Wanderers | 14 |
7/22 19:00 | 4.66Qingdao West Coast | 2.28Hòa | 2.13Beijing Guoan | 18 | |
7/22 20:00 | 1.80Yunnan Yukun | 2.44Hòa | 6.40Guangdong GZ-Power | 18 |
7/23 03:00 | 2.21England (w) | 2.23Hòa | 4.50Italy (w) | 18 |
7/22 23:59 | 3.49Egersund | 2.28Hòa | 2.52Aalesund FK | 14 |
7/22 23:59 | 2.28Nigeria (w) | 1.94Hòa | 5.90South Africa (w) | 12 | |
7/23 03:00 | 2.24Morocco (w) | 2.06Hòa | 5.20Ghana (w) | 12 |
7/23 02:30 | 2.17FC Ballkani (n) | 2.15Hòa | 5.00Floriana FC | 14 |
7/22 23:59 | 2.60PPJ Helsinki | 2.51Hòa | 2.95Musan Salama | 12 |
7/23 06:00 | 4.50Cerro Largo (n) | 1.82Hòa | 2.86Central Cordoba De Santiago Del Estero | 14 | |
7/23 08:30 | 3.13America de Cali | 2.02Hòa | 3.24Bahia | 14 | |
7/23 08:30 | 2.21Vasco da Gama | 2.20Hòa | 4.65Independiente del Valle | 14 |
7/23 05:00 | 3.00Alianza FC Valledupar | 1.97Hòa | 3.56Deportes Tolima | 12 | |
7/23 07:10 | 2.43Santa Fe Bogota | 2.00Hòa | 4.75Aguilas Doradas Rionegro | 12 | |
7/23 09:20 | 3.59Deportivo Pereira | 2.10Hòa | 2.73Atletico Nacional Medellin | 12 |
7/23 07:00 | 2.79CD Real Tomayapo | 2.19Hòa | 3.25Nacional Potosi | 12 |
7/23 03:00 | 2.07-1.00England (w) | 1.79+1.00Italy (w) | 18 | |
7/23 03:00 | 1.71-0.75England (w) | 2.17+0.75Italy (w) | 18 | |
7/23 03:00 | 2.36-1.25England (w) | 1.59+1.25Italy (w) | 18 |
7/22 23:59 | 1.80+0.50Egersund | 2.08-0.50Aalesund FK | 14 | |
7/22 23:59 | 2.09+0.25Egersund | 1.79-0.25Aalesund FK | 14 |
7/22 23:59 | 1.93-0.75Nigeria (w) | 1.89+0.75South Africa (w) | 12 | |
7/23 03:00 | 1.87-0.75Morocco (w) | 1.95+0.75Ghana (w) | 12 |
7/23 02:30 | 2.02-1.00FC Ballkani (n) | 1.80+1.00Floriana FC | 14 | |
7/23 02:30 | 1.72-0.75FC Ballkani (n) | 2.11+0.75Floriana FC | 14 |
7/22 23:59 | 2.05-0.25PPJ Helsinki | 1.77+0.25Musan Salama | 12 |
7/23 07:00 | 2.03-0.25CD Real Tomayapo | 1.79+0.25Nacional Potosi | 12 |
7/22 17:30 | 1.74-0.75Avondale FC (n) | 2.04+0.75Stirling Macedonia | 14 | |
7/22 17:30 | 2.12+0.50Peninsula Power | 1.67-0.50Western Sydney Wanderers | 14 |
7/23 03:00 | 1.72-0.25England (w) | 2.16+0.25Italy (w) | 18 | |
7/23 03:00 | 2.20-0.50England (w) | 1.69+0.50Italy (w) | 18 |
7/22 23:59 | 1.73+0.25Egersund | 2.14-0.25Aalesund FK | 14 |
7/22 23:59 | 1.83-0.25Nigeria (w) | 1.99+0.25South Africa (w) | 12 | |
7/23 03:00 | 1.83-0.25Morocco (w) | 1.99+0.25Ghana (w) | 12 |
7/23 02:30 | 1.79-0.25FC Ballkani (n) | 2.03+0.25Floriana FC | 14 |
7/22 23:59 | 1.780.00PPJ Helsinki | 2.040.00Musan Salama | 12 |
7/23 06:00 | 1.64+0.25Cerro Largo (n) | 2.28-0.25Central Cordoba De Santiago Del Estero | 14 | |
7/23 08:30 | 1.890.00America de Cali | 1.970.00Bahia | 14 | |
7/23 08:30 | 1.86-0.25Vasco da Gama | 2.00+0.25Independiente del Valle | 14 |
7/23 07:00 | 1.750.00CD Real Tomayapo | 2.070.00Nacional Potosi | 12 |
7/22 18:30 FC Anyang -và- Daegu FC | ||
---|---|---|
1.862.50Tài | 2.022.50Xỉu | 18 |
7/22 18:30 FC Anyang -và- Daegu FC | ||
2.052.75Tài | 1.832.75Xỉu | 18 |
7/22 18:30 FC Anyang -và- Daegu FC | ||
2.363.00Tài | 1.613.00Xỉu | 18 |
7/22 18:30 Gwangju FC -và- Gimcheon Sangmu FC | ||
2.092.50Tài | 1.792.50Xỉu | 18 |
7/22 18:30 Gwangju FC -và- Gimcheon Sangmu FC | ||
1.772.25Tài | 2.122.25Xỉu | 18 |
7/22 18:30 Gwangju FC -và- Gimcheon Sangmu FC | ||
2.352.75Tài | 1.622.75Xỉu | 18 |
7/22 18:30 Pohang Steelers -và- Suwon FC | ||
1.802.25Tài | 2.082.25Xỉu | 18 |
7/22 18:30 Pohang Steelers -và- Suwon FC | ||
2.092.50Tài | 1.792.50Xỉu | 18 |
7/22 18:30 Pohang Steelers -và- Suwon FC | ||
2.382.75Tài | 1.602.75Xỉu | 18 |
7/22 17:30 Avondale FC (n) -và- Stirling Macedonia | ||
---|---|---|
1.913.50Tài | 1.893.50Xỉu | 14 |
7/22 17:30 Avondale FC (n) -và- Stirling Macedonia | ||
1.663.25Tài | 2.133.25Xỉu | 14 |
7/22 17:30 Peninsula Power -và- Western Sydney Wanderers | ||
1.913.50Tài | 1.873.50Xỉu | 14 |
7/22 17:30 Peninsula Power -và- Western Sydney Wanderers | ||
1.683.25Tài | 2.133.25Xỉu | 14 |
7/22 19:00 Qingdao West Coast -và- Beijing Guoan | ||
---|---|---|
1.892.75Tài | 1.912.75Xỉu | 18 |
7/22 19:00 Qingdao West Coast -và- Beijing Guoan | ||
1.692.50Tài | 2.122.50Xỉu | 18 |
7/22 19:00 Qingdao West Coast -và- Beijing Guoan | ||
2.143.00Tài | 1.673.00Xỉu | 18 |
7/22 20:00 Yunnan Yukun -và- Guangdong GZ-Power | ||
1.842.75Tài | 1.962.75Xỉu | 18 |
7/22 20:00 Yunnan Yukun -và- Guangdong GZ-Power | ||
1.692.50Tài | 2.122.50Xỉu | 18 |
7/22 20:00 Yunnan Yukun -và- Guangdong GZ-Power | ||
2.123.00Tài | 1.693.00Xỉu | 18 |
7/23 03:00 England (w) -và- Italy (w) | ||
---|---|---|
1.832.50Tài | 2.012.50Xỉu | 18 |
7/23 03:00 England (w) -và- Italy (w) | ||
2.112.75Tài | 1.742.75Xỉu | 18 |
7/23 03:00 England (w) -và- Italy (w) | ||
1.602.25Tài | 2.312.25Xỉu | 18 |
7/22 23:00 KuPS -và- Kairat Almaty | ||
---|---|---|
1.752.00Tài | 2.052.00Xỉu | 14 |
7/22 23:00 KuPS -và- Kairat Almaty | ||
2.072.25Tài | 1.732.25Xỉu | 14 |
7/22 23:59 FC Noah -và- Ferencvarosi | ||
1.912.25Tài | 1.892.25Xỉu | 14 |
7/22 23:59 FC Noah -và- Ferencvarosi | ||
1.582.00Tài | 2.282.00Xỉu | 14 |
7/22 23:59 Lincoln Red Imps (n) -và- Crvena Zvezda | ||
1.873.00Tài | 1.933.00Xỉu | 12 |
7/22 23:59 Lincoln Red Imps (n) -và- Crvena Zvezda | ||
1.652.75Tài | 2.172.75Xỉu | 12 |
7/23 01:00 FC Copenhagen -và- Drita FC | ||
1.803.25Tài | 2.003.25Xỉu | 12 |
7/23 01:00 FC Copenhagen -và- Drita FC | ||
2.013.50Tài | 1.793.50Xỉu | 12 |
7/23 01:00 Hamrun Spartans (n) -và- Dynamo Kyiv | ||
1.902.75Tài | 1.902.75Xỉu | 14 |
7/23 01:00 Hamrun Spartans (n) -và- Dynamo Kyiv | ||
1.712.50Tài | 2.092.50Xỉu | 14 |
7/23 01:00 Pafos FC (n) -và- Maccabi Tel Aviv | ||
2.002.50Tài | 1.802.50Xỉu | 14 |
7/23 01:00 Pafos FC (n) -và- Maccabi Tel Aviv | ||
1.762.25Tài | 2.042.25Xỉu | 14 |
7/23 01:00 Rigas Futbola skola -và- Malmo | ||
1.862.25Tài | 1.942.25Xỉu | 14 |
7/23 01:00 Rigas Futbola skola -và- Malmo | ||
2.122.50Tài | 1.692.50Xỉu | 14 |
7/23 01:00 Viktoria Plzen -và- Servette | ||
2.042.75Tài | 1.762.75Xỉu | 14 |
7/23 01:00 Viktoria Plzen -và- Servette | ||
1.732.50Tài | 2.072.50Xỉu | 14 |
7/23 02:00 Skendija 79 Tetovo (n) -và- FCSB | ||
2.012.25Tài | 1.792.25Xỉu | 14 |
7/23 02:00 Skendija 79 Tetovo (n) -và- FCSB | ||
1.712.00Tài | 2.092.00Xỉu | 14 |
7/23 02:15 Slovan Bratislava -và- Zrinjski Mostar | ||
1.892.50Tài | 1.912.50Xỉu | 14 |
7/23 02:15 Slovan Bratislava -và- Zrinjski Mostar | ||
1.642.25Tài | 2.192.25Xỉu | 14 |
7/23 02:30 Lech Poznan -và- Breidablik | ||
1.973.00Tài | 1.833.00Xỉu | 14 |
7/23 02:30 Lech Poznan -và- Breidablik | ||
1.742.75Tài | 2.062.75Xỉu | 14 |
7/23 02:45 Rangers FC -và- Panathinaikos | ||
1.862.50Tài | 1.942.50Xỉu | 14 |
7/23 02:45 Rangers FC -và- Panathinaikos | ||
2.082.75Tài | 1.722.75Xỉu | 14 |
7/23 02:45 Rijeka -và- Ludogorets Razgrad | ||
1.912.25Tài | 1.892.25Xỉu | 14 |
7/23 02:45 Rijeka -và- Ludogorets Razgrad | ||
1.632.00Tài | 2.202.00Xỉu | 14 |
7/22 23:59 Egersund -và- Aalesund FK | ||
---|---|---|
2.012.75Tài | 1.852.75Xỉu | 14 |
7/22 23:59 Egersund -và- Aalesund FK | ||
1.732.50Tài | 2.142.50Xỉu | 14 |
7/22 23:59 Nigeria (w) -và- South Africa (w) | ||
---|---|---|
1.962.00Tài | 1.842.00Xỉu | 12 |
7/23 03:00 Morocco (w) -và- Ghana (w) | ||
2.012.25Tài | 1.792.25Xỉu | 12 |
7/23 02:30 FC Ballkani (n) -và- Floriana FC | ||
---|---|---|
1.992.50Tài | 1.812.50Xỉu | 14 |
7/23 02:30 FC Ballkani (n) -và- Floriana FC | ||
1.762.25Tài | 2.042.25Xỉu | 14 |
7/23 02:45 Brechin City -và- Cove Rangers | ||
---|---|---|
1.793.00Tài | 1.993.00Xỉu | 14 |
7/23 02:45 Brechin City -và- Cove Rangers | ||
2.043.25Tài | 1.743.25Xỉu | 14 |
7/23 02:45 Falkirk -và- Queens Park | ||
1.823.00Tài | 1.963.00Xỉu | 14 |
7/23 02:45 Falkirk -và- Queens Park | ||
1.642.75Tài | 2.162.75Xỉu | 14 |
7/23 02:45 Partick Thistle -và- Queen of South | ||
1.942.75Tài | 1.842.75Xỉu | 14 |
7/23 02:45 Partick Thistle -và- Queen of South | ||
1.742.50Tài | 2.042.50Xỉu | 14 |
7/23 02:45 Ross County -và- Edinburgh City | ||
1.813.25Tài | 1.973.25Xỉu | 12 |
7/23 02:45 Ross County -và- Edinburgh City | ||
2.043.50Tài | 1.743.50Xỉu | 12 |
7/23 02:45 East Fife -và- Brora Rangers | ||
1.812.75Tài | 1.972.75Xỉu | 14 |
7/23 02:45 East Fife -và- Brora Rangers | ||
2.053.00Tài | 1.733.00Xỉu | 14 |
7/23 02:45 Kelty Hearts FC -và- Kilmarnock | ||
1.942.75Tài | 1.842.75Xỉu | 14 |
7/23 02:45 Kelty Hearts FC -và- Kilmarnock | ||
1.692.50Tài | 2.092.50Xỉu | 14 |
7/23 02:45 Bonnyrigg Rose FC (n) -và- Dundee | ||
1.973.25Tài | 1.813.25Xỉu | 12 |
7/23 02:45 Bonnyrigg Rose FC (n) -và- Dundee | ||
1.693.00Tài | 2.093.00Xỉu | 12 |
7/23 02:45 Arbroath -và- Annan Athletic | ||
1.813.00Tài | 1.973.00Xỉu | 14 |
7/23 02:45 Arbroath -và- Annan Athletic | ||
2.043.25Tài | 1.743.25Xỉu | 14 |
7/23 02:45 Ayr United -và- Forfar Athletic | ||
1.943.00Tài | 1.843.00Xỉu | 12 |
7/23 02:45 Ayr United -và- Forfar Athletic | ||
1.742.75Tài | 2.042.75Xỉu | 12 |
7/23 02:45 Dunfermline Athletic -và- Hamilton Academical | ||
1.912.25Tài | 1.872.25Xỉu | 14 |
7/23 02:45 Dunfermline Athletic -và- Hamilton Academical | ||
1.612.00Tài | 2.202.00Xỉu | 14 |
7/23 02:45 East Kilbride -và- Inverness CT FC | ||
1.842.75Tài | 1.942.75Xỉu | 14 |
7/23 02:45 East Kilbride -và- Inverness CT FC | ||
1.632.50Tài | 2.172.50Xỉu | 14 |
7/23 02:45 Saint Johnstone -và- Raith Rovers | ||
1.982.50Tài | 1.802.50Xỉu | 14 |
7/23 02:45 Saint Johnstone -và- Raith Rovers | ||
2.092.75Tài | 1.692.75Xỉu | 14 |
7/23 02:45 Clyde -và- Stenhousemuir | ||
1.792.75Tài | 1.992.75Xỉu | 14 |
7/23 02:45 Clyde -và- Stenhousemuir | ||
2.093.00Tài | 1.693.00Xỉu | 14 |
7/23 02:45 Motherwell -và- Greenock Morton | ||
1.952.50Tài | 1.832.50Xỉu | 14 |
7/23 02:45 Motherwell -và- Greenock Morton | ||
1.742.25Tài | 2.042.25Xỉu | 14 |
7/22 23:59 PPJ Helsinki -và- Musan Salama | ||
---|---|---|
1.953.50Tài | 1.853.50Xỉu | 12 |
7/23 06:00 Cerro Largo (n) -và- Central Cordoba De Santiago Del Estero | ||
---|---|---|
1.871.75Tài | 1.991.75Xỉu | 14 |
7/23 06:00 Cerro Largo (n) -và- Central Cordoba De Santiago Del Estero | ||
2.202.00Tài | 1.692.00Xỉu | 14 |
7/23 08:30 America de Cali -và- Bahia | ||
2.072.25Tài | 1.792.25Xỉu | 14 |
7/23 08:30 America de Cali -và- Bahia | ||
1.702.00Tài | 2.192.00Xỉu | 14 |
7/23 08:30 Vasco da Gama -và- Independiente del Valle | ||
1.932.50Tài | 1.932.50Xỉu | 14 |
7/23 08:30 Vasco da Gama -và- Independiente del Valle | ||
2.192.75Tài | 1.702.75Xỉu | 14 |
7/23 06:00 Operario Ferroviario EC -và- Atletico Goianiense | ||
---|---|---|
2.062.00Tài | 1.802.00Xỉu | 12 |
7/23 07:00 Atletico Paranaense -và- Ferroviaria Araraquara | ||
2.132.25Tài | 1.742.25Xỉu | 12 |
7/23 08:30 Athletic Club MG -và- Coritiba | ||
2.122.00Tài | 1.752.00Xỉu | 12 |
7/23 08:35 Vila Nova -và- CRB Maceio | ||
1.952.00Tài | 1.912.00Xỉu | 12 |
7/23 05:00 Alianza FC Valledupar -và- Deportes Tolima | ||
---|---|---|
1.812.00Tài | 1.992.00Xỉu | 12 |
7/23 07:10 Santa Fe Bogota -và- Aguilas Doradas Rionegro | ||
1.862.00Tài | 1.942.00Xỉu | 12 |
7/23 09:20 Deportivo Pereira -và- Atletico Nacional Medellin | ||
1.782.25Tài | 2.022.25Xỉu | 12 |
7/23 07:00 CD Real Tomayapo -và- Nacional Potosi | ||
---|---|---|
1.792.50Tài | 2.012.50Xỉu | 12 |
7/22 18:30 FC Anyang -và- Daegu FC | ||
---|---|---|
1.781.00Tài | 2.081.00Xỉu | 18 |
7/22 18:30 FC Anyang -và- Daegu FC | ||
2.281.25Tài | 1.641.25Xỉu | 18 |
7/22 18:30 Gwangju FC -và- Gimcheon Sangmu FC | ||
2.021.00Tài | 1.841.00Xỉu | 18 |
7/22 18:30 Gwangju FC -và- Gimcheon Sangmu FC | ||
1.570.75Tài | 2.400.75Xỉu | 18 |
7/22 18:30 Pohang Steelers -và- Suwon FC | ||
2.041.00Tài | 1.821.00Xỉu | 18 |
7/22 18:30 Pohang Steelers -và- Suwon FC | ||
1.570.75Tài | 2.400.75Xỉu | 18 |
7/22 17:30 Avondale FC (n) -và- Stirling Macedonia | ||
---|---|---|
1.941.50Tài | 1.841.50Xỉu | 14 |
7/22 17:30 Peninsula Power -và- Western Sydney Wanderers | ||
1.921.50Tài | 1.861.50Xỉu | 14 |
7/22 19:00 Qingdao West Coast -và- Beijing Guoan | ||
---|---|---|
2.121.25Tài | 1.691.25Xỉu | 18 |
7/22 19:00 Qingdao West Coast -và- Beijing Guoan | ||
1.661.00Tài | 2.161.00Xỉu | 18 |
7/22 20:00 Yunnan Yukun -và- Guangdong GZ-Power | ||
2.071.25Tài | 1.731.25Xỉu | 18 |
7/22 20:00 Yunnan Yukun -và- Guangdong GZ-Power | ||
1.641.00Tài | 2.191.00Xỉu | 18 |
7/23 03:00 England (w) -và- Italy (w) | ||
---|---|---|
2.171.25Tài | 1.691.25Xỉu | 18 |
7/23 03:00 England (w) -và- Italy (w) | ||
1.691.00Tài | 2.171.00Xỉu | 18 |
7/22 23:00 KuPS -và- Kairat Almaty | ||
---|---|---|
1.730.75Tài | 2.070.75Xỉu | 14 |
7/22 23:59 FC Noah -và- Ferencvarosi | ||
1.690.75Tài | 2.120.75Xỉu | 14 |
7/22 23:59 Lincoln Red Imps (n) -và- Crvena Zvezda | ||
1.951.25Tài | 1.851.25Xỉu | 12 |
7/23 01:00 FC Copenhagen -và- Drita FC | ||
2.041.50Tài | 1.761.50Xỉu | 12 |
7/23 01:00 Hamrun Spartans (n) -và- Dynamo Kyiv | ||
1.721.00Tài | 2.081.00Xỉu | 14 |
7/23 01:00 Pafos FC (n) -và- Maccabi Tel Aviv | ||
2.001.00Tài | 1.801.00Xỉu | 14 |
7/23 01:00 Rigas Futbola skola -và- Malmo | ||
2.071.00Tài | 1.731.00Xỉu | 14 |
7/23 01:00 Viktoria Plzen -và- Servette | ||
1.761.00Tài | 2.041.00Xỉu | 14 |
7/23 02:00 Skendija 79 Tetovo (n) -và- FCSB | ||
1.710.75Tài | 2.090.75Xỉu | 14 |
7/23 02:15 Slovan Bratislava -và- Zrinjski Mostar | ||
1.831.00Tài | 1.971.00Xỉu | 14 |
7/23 02:30 Lech Poznan -và- Breidablik | ||
1.981.25Tài | 1.821.25Xỉu | 14 |
7/23 02:45 Rangers FC -và- Panathinaikos | ||
1.821.00Tài | 1.981.00Xỉu | 14 |
7/23 02:45 Rijeka -và- Ludogorets Razgrad | ||
1.680.75Tài | 2.130.75Xỉu | 14 |
7/22 23:59 Egersund -và- Aalesund FK | ||
---|---|---|
2.111.25Tài | 1.761.25Xỉu | 14 |
7/22 23:59 Nigeria (w) -và- South Africa (w) | ||
---|---|---|
1.880.75Tài | 1.920.75Xỉu | 12 |
7/23 03:00 Morocco (w) -và- Ghana (w) | ||
1.690.75Tài | 2.120.75Xỉu | 12 |
7/23 02:30 FC Ballkani (n) -và- Floriana FC | ||
---|---|---|
1.991.00Tài | 1.811.00Xỉu | 14 |
7/23 02:45 Brechin City -và- Cove Rangers | ||
---|---|---|
1.841.25Tài | 1.941.25Xỉu | 14 |
7/23 02:45 Falkirk -và- Queens Park | ||
1.941.25Tài | 1.841.25Xỉu | 14 |
7/23 02:45 Partick Thistle -và- Queen of South | ||
1.711.00Tài | 2.071.00Xỉu | 14 |
7/23 02:45 Ross County -và- Edinburgh City | ||
2.041.50Tài | 1.741.50Xỉu | 12 |
7/23 02:45 East Fife -và- Brora Rangers | ||
2.051.25Tài | 1.731.25Xỉu | 14 |
7/23 02:45 Kelty Hearts FC -và- Kilmarnock | ||
1.691.00Tài | 2.091.00Xỉu | 14 |
7/23 02:45 Bonnyrigg Rose FC (n) -và- Dundee | ||
1.811.25Tài | 1.971.25Xỉu | 12 |
7/23 02:45 Arbroath -và- Annan Athletic | ||
1.871.25Tài | 1.911.25Xỉu | 14 |
7/23 02:45 Ayr United -và- Forfar Athletic | ||
1.911.25Tài | 1.871.25Xỉu | 12 |
7/23 02:45 Dunfermline Athletic -và- Hamilton Academical | ||
1.630.75Tài | 2.170.75Xỉu | 14 |
7/23 02:45 East Kilbride -và- Inverness CT FC | ||
1.591.00Tài | 2.231.00Xỉu | 14 |
7/23 02:45 Saint Johnstone -và- Raith Rovers | ||
1.841.00Tài | 1.941.00Xỉu | 14 |
7/23 02:45 Clyde -và- Stenhousemuir | ||
2.091.25Tài | 1.691.25Xỉu | 14 |
7/23 02:45 Motherwell -và- Greenock Morton | ||
1.931.00Tài | 1.851.00Xỉu | 14 |
7/22 23:59 PPJ Helsinki -và- Musan Salama | ||
---|---|---|
2.041.50Tài | 1.761.50Xỉu | 12 |
7/23 06:00 Cerro Largo (n) -và- Central Cordoba De Santiago Del Estero | ||
---|---|---|
2.040.75Tài | 1.820.75Xỉu | 14 |
7/23 08:30 America de Cali -và- Bahia | ||
2.131.00Tài | 1.741.00Xỉu | 14 |
7/23 08:30 Vasco da Gama -và- Independiente del Valle | ||
1.891.00Tài | 1.971.00Xỉu | 14 |
7/23 06:00 Operario Ferroviario EC -và- Atletico Goianiense | ||
---|---|---|
1.900.75Tài | 1.960.75Xỉu | 12 |
7/23 07:00 Atletico Paranaense -và- Ferroviaria Araraquara | ||
1.760.75Tài | 2.110.75Xỉu | 12 |
7/23 08:30 Athletic Club MG -và- Coritiba | ||
1.910.75Tài | 1.950.75Xỉu | 12 |
7/23 08:35 Vila Nova -và- CRB Maceio | ||
1.890.75Tài | 1.970.75Xỉu | 12 |
7/23 05:00 Alianza FC Valledupar -và- Deportes Tolima | ||
---|---|---|
1.730.75Tài | 2.070.75Xỉu | 12 |
7/23 07:10 Santa Fe Bogota -và- Aguilas Doradas Rionegro | ||
1.730.75Tài | 2.070.75Xỉu | 12 |
7/23 09:20 Deportivo Pereira -và- Atletico Nacional Medellin | ||
1.961.00Tài | 1.841.00Xỉu | 12 |
7/23 07:00 CD Real Tomayapo -và- Nacional Potosi | ||
---|---|---|
1.761.00Tài | 2.041.00Xỉu | 12 |
7/22 18:30 FC Anyang -và- Daegu FC | ||
---|---|---|
1.96Lẻ | 1.92Chẵn | 18 |
7/22 18:30 Gwangju FC -và- Gimcheon Sangmu FC | ||
1.97Lẻ | 1.91Chẵn | 18 |
7/22 18:30 Pohang Steelers -và- Suwon FC | ||
1.96Lẻ | 1.92Chẵn | 18 |
7/22 17:30 Avondale FC (n) -và- Stirling Macedonia | ||
---|---|---|
1.93Lẻ | 1.93Chẵn | 14 |
7/22 17:30 Peninsula Power -và- Western Sydney Wanderers | ||
1.93Lẻ | 1.93Chẵn | 14 |
7/22 19:00 Qingdao West Coast -và- Beijing Guoan | ||
---|---|---|
1.91Lẻ | 1.95Chẵn | 18 |
7/22 20:00 Yunnan Yukun -và- Guangdong GZ-Power | ||
1.94Lẻ | 1.92Chẵn | 18 |
7/23 03:00 England (w) -và- Italy (w) | ||
---|---|---|
1.95Lẻ | 1.93Chẵn | 18 |
7/22 23:00 KuPS -và- Kairat Almaty | ||
---|---|---|
1.97Lẻ | 1.89Chẵn | 14 |
7/22 23:59 FC Noah -và- Ferencvarosi | ||
1.95Lẻ | 1.91Chẵn | 14 |
7/22 23:59 Lincoln Red Imps (n) -và- Crvena Zvezda | ||
1.93Lẻ | 1.93Chẵn | 12 |
7/23 01:00 FC Copenhagen -và- Drita FC | ||
1.93Lẻ | 1.93Chẵn | 12 |
7/23 01:00 Hamrun Spartans (n) -và- Dynamo Kyiv | ||
1.94Lẻ | 1.92Chẵn | 14 |
7/23 01:00 Pafos FC (n) -và- Maccabi Tel Aviv | ||
1.96Lẻ | 1.90Chẵn | 14 |
7/23 01:00 Rigas Futbola skola -và- Malmo | ||
1.95Lẻ | 1.91Chẵn | 14 |
7/23 01:00 Viktoria Plzen -và- Servette | ||
1.94Lẻ | 1.92Chẵn | 14 |
7/23 02:00 Skendija 79 Tetovo (n) -và- FCSB | ||
1.96Lẻ | 1.90Chẵn | 14 |
7/23 02:15 Slovan Bratislava -và- Zrinjski Mostar | ||
1.94Lẻ | 1.92Chẵn | 14 |
7/23 02:30 Lech Poznan -và- Breidablik | ||
1.93Lẻ | 1.93Chẵn | 14 |
7/23 02:45 Rangers FC -và- Panathinaikos | ||
1.94Lẻ | 1.92Chẵn | 14 |
7/23 02:45 Rijeka -và- Ludogorets Razgrad | ||
1.96Lẻ | 1.90Chẵn | 14 |
7/22 23:59 Egersund -và- Aalesund FK | ||
---|---|---|
1.96Lẻ | 1.92Chẵn | 14 |
7/22 23:59 Nigeria (w) -và- South Africa (w) | ||
---|---|---|
1.96Lẻ | 1.90Chẵn | 12 |
7/23 03:00 Morocco (w) -và- Ghana (w) | ||
1.95Lẻ | 1.91Chẵn | 12 |
7/23 02:30 FC Ballkani (n) -và- Floriana FC | ||
---|---|---|
1.94Lẻ | 1.92Chẵn | 14 |
7/23 02:45 Brechin City -và- Cove Rangers | ||
---|---|---|
1.93Lẻ | 1.93Chẵn | 14 |
7/23 02:45 Falkirk -và- Queens Park | ||
1.93Lẻ | 1.93Chẵn | 14 |
7/23 02:45 Partick Thistle -và- Queen of South | ||
1.94Lẻ | 1.92Chẵn | 14 |
7/23 02:45 Ross County -và- Edinburgh City | ||
1.93Lẻ | 1.93Chẵn | 12 |
7/23 02:45 East Fife -và- Brora Rangers | ||
1.94Lẻ | 1.92Chẵn | 14 |
